Beautifully maintained 3 bedroom townhome located near fine restaurants,great shopping,and in very close proximity to the Katy Trail.The home features an expansive living and dining area with fireplace that opens to the kitchen with stainless appliances and an adjoining pantry and laundry room. The home also features custom crown molding,hardwood flooring,and warm,neutral colors and ample windows for natural light.
Property Type(s):
Residential, Residential / Townhouse
| Last Updated | 4/1/2012 | Tract | Lexington Buena Vista |
|---|---|---|---|
| Year Built | 1999 | Community | Area #17 Sub Area #10 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Milam |
Price History
| Prior to Apr 1, '12 | $449,999 |
|---|---|
| Apr 1, '12 - Today | $439,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Carbon Monoxide Detector, Fire Sprinkler System, Firewall(s) |
| Bed/Bath Features | Built-ins, Dual Sinks, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Balcony, Satellite Dish, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, Paneling, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Electric, Water Line to Refrigerator |
| Lot Description | Landscaped, No Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front, Opener, Tandem Style |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Proposed Financing | Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Metal |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Frances Cox, Allie Beth Allman & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 7:06 AM PDT

This data was last updated on: 5/24/12 7:06 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


























