The one you have been waiting for has now come to the market! Location, Location, Location!This is the largest unit in the building. Great views of downtown from your living room. Bamboo floors, Granite counter tops, Stainless steel appliances, lets just say it has it all!
Property Type(s):
Residential, Residential / Condo
| Last Updated | 2/14/2012 | Tract | Live Oak Lofts Condo |
|---|---|---|---|
| Year Built | 1998 | Community | Area #12 Sub Area #11 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Zaragoza |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | In Ground Gunite |
| Bed/Bath Features | Custom Closet System, Garden Tub, Split Bedrooms, Walk-in Closets |
| Common Features | Comm Sprinkler System, Common Elevator, Community Pool, Gated Entrance, Laundry |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Attached Grill, Patio Open |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 405 |
| HOA Includes | Backyard Maintenance, Exterior Maintenance, Full Use of Facilities, Management Fees, Security, Sprinkler System, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Covered, Opener |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
| Roof | Built-Up, Other |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox |
| Style of House | Contemporary/Modern |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Greyson Johns, Hi View Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 7:06 AM PDT

This data was last updated on: 5/24/12 7:06 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













