Rare opportunity to own a condominium in University Park with your own private fenced backyard! One of the largest floor plans in the building, this unit features stainless steel appliances, wood floors, granite counter tops, fireplace, natural stone tile in baths. Giant master suite with huge closet and bath. Great open floor pan with plenty of storage. Walk to SMU, parks, dining and shopping.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/21/2012 | Tract | Heights At Rosedale Condo |
|---|---|---|---|
| Year Built | 2008 | Community | Area #25 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Highland Park |
|---|---|
| Elementary School | University |
Price History
| Prior to May 21, '12 | $515,000 |
|---|---|
| May 21, '12 - Today | $496,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Dual Sinks, Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Electric Water Heater |
| Exterior Features | Patio Covered |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Stone, Wood Floor |
| Foundation | Basement |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 256 |
| HOA Includes | Exterior Maintenance, Front Yard Maintenance, Management Fees |
| Housing Type | Condo/Townhome |
| Interior Features | Plantation Shutters, Sound System Wiring |
| Kitchen Equipment | Built-in Microwave, Dual Fuel Range, Plumbed For Gas in Kitchen, Range/Oven-Electric |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Some Trees |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Conventional |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Metal |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ann Shaw, Briggs Freeman Sotheby's Int'l
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 6:34 AM PDT

This data was last updated on: 5/24/12 6:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























