Lovely updated condominium in the heart of Oaklawn. This freshly painted 2 bedroom, 2.5 bath with study abounds with lots of natural light, beautiful blonde hardwoods, wood burning fireplace,fresh carpet, thermal windows and ample storage. There is serene patio off of the main living room with two story ceilings that are open to the dining room above on the mezzanine level. Stainless steel appliances and wine refrigerator.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/16/2012 | Tract | Intown Townhomes |
|---|---|---|---|
| Year Built | 1974 | Community | Area #17 Sub Area #8 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Milam |
Price History
| Prior to Apr 2, '12 | $209,000 |
|---|---|
| Apr 2, '12 - Today | $204,999 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Bed/Bath Features | Garden Tub, Linen Closet |
| Construction | Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Balcony, Patio Open |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 216 |
| HOA Includes | Blanket Insurance, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Landscaped, Some Trees |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Attached, Covered, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Composition, Tar/Gravel |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active Option Contract |
| Street/Utilities | City Sewer, City Water |
| Style of House | Contemporary/Modern |
| Utility Room | Utility In Garage |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Laura Crowl, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 5:19 AM PDT

This data was last updated on: 5/24/12 5:19 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























