|
1.3 Acres with Pond View and Access on Cul de Sac. Incredible Home with Phenominal Amenities Such as Gorgeous Brazilian Cherry Wood Flooring,Cherry Cabinetry,Magnificent Family Room with Soaring Ceilings and Cedar Beams with Casual Yet Elegant Interior Style. Master Suite Features a Private Sitting Area,Fireplace and Coffee Bar with Miele Coffee Maker and Expresso Machine. One of the Most Spectacular Properties of Its Kind!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/25/2012 | Tract | Pattersons Pond |
|---|---|---|---|
| Year Built | 2008 | Community | Area #125 Sub Area #1 |
| Garage Spaces | 4.0 | County | Tarrant |
| Total Parking | 4 |
Schools
| School District | Carroll |
|---|---|
| Elementary School | Johnson |
Price History
| Prior to Mar 22, '12 | $1,795,000 |
|---|---|
| Mar 22, '12 - Apr 25, '12 | $1,695,000 |
| Apr 25, '12 - Today | $1,625,000 |
Additional Details
| # Garage Spaces | 4 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire Sprinkler System, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Backyard Pool Features | Attached Spa, Diving, Heated, In Ground Gunite |
| Bed/Bath Features | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Steam Shower, Walk-in Closets |
| Common Features | Private Lake/Pond |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Foam Insulation, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
| Exterior Features | Attached Grill, Balcony, Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fireplace Type | Brick, Direct Vent, Electric, Gas Logs, Gas Starter, See Through Fireplace, Stone, Wood Burning |
| Flooring | Carpet, Stone, Wood Floor |
| Foundation | Slab |
| Green Features | Drought Tolerant Plants, ET Irrigation Control, Rain / Freeze Sensors |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 1400 |
| HOA Includes | All Utilities, Sprinkler System |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Intercom, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Water Filter, Wet Bar |
| Kitchen Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Other |
| Lot Description | Cul De Sac, Cultivated, Lake Front, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision, Tank/ Pond |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Front, Opener, Outside Entry, Oversized, Side |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Deed Restrictions, Survey Available |
| Specialty Rooms | Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room, Other, Wine Cellar |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs |
| Style of House | Traditional |
| Type of Fence | Metal, Rock/Stone |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Lesli Akers Griffith, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 1:29 AM PDT

This data was last updated on: 5/24/12 1:29 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























