Beautiful traditional home. Many updates including master bathroom and large walk in closet. Fresh paint through out with soft colors. Newly installed hardwood floors downstairs. French doors lead out to balcony and to the back yard. Upstairs den. Split bedrooms. Gorgeous spa and pool with a charming outdoor living space. Great lot siding up to Dickens. In the heart of UP in walking distance to Snider Plaza, Gore Park.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/23/2012 | Tract | University Park |
|---|---|---|---|
| Year Built | 1971 | Community | Area #25 Sub Area #11 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Highland Park |
|---|---|
| Elementary School | Armstrong |
Price History
| Prior to May 23, '12 | $889,000 |
|---|---|
| May 23, '12 - Today | $850,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Owned |
| Backyard Pool Features | Cleaning System, Heated, In Ground Gunite, Saltwater Pool, Separate Spa/Hot Tub |
| Bed/Bath Features | Double Shower, Dual Sinks, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Patio Covered, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
| Kitchen Other | Corian/Corian Type Countrtop |
| Lot Description | Heavily Treed |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Rear |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Conventional, Not Assumable |
| Roof | Composition |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Metal, Wood |
| Utility Room | Built-in Cabinets, Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jane Hopkins, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 11:57 PM PDT

This data was last updated on: 5/23/12 11:57 PM PDT
This IDX solution is (c) Diverse Solutions 2012.























