8.89 fenced acres, 16 stall horse barn, sep. hay barn, and covered and open arenas. Updated 4bdrm, 3.5 baths, 3 Car, 3 LAs, heated pool, 2 FPs, covered stone patio, plantation shutters, circle drive, eat-in kitchen, granite counters, Sub-Zero refrig, Bosch dishwasher, sprinkler sys, much natural light, workout room, walk-in closets, jetted tub, ample storage. Unique and close in location.
Property Type(s):
Residential, Residential / Farm
| Last Updated | 2/1/2012 | Tract | Turner William |
|---|---|---|---|
| Year Built | 1979 | Community | Area #8 Sub Area #1 |
| Garage Spaces | 3.0 | County | Dallas |
| Total Parking | 3 |
Schools
| School District | Garland |
|---|---|
| Elementary School | Gisd |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned, Smoke Detector |
| Backyard Pool Features | Cleaning System, Heated, In Ground Gunite, Pool Perimeter Fence |
| Barn Information | Barn(s), Electric to Barn, Hay Barn, Indoor Arena, Stable(s), Tack Room, Water to Barn |
| Bed/Bath Features | Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Insulated Doors, Storm Door(s), Thermo Windows |
| Exterior Buildings | Other |
| Exterior Features | Covered Porch(es), Equestrian Center, Gutters, Other, RV/ Boat Parking, Sprinkler System, Stable/Barn, Storage Building |
| Fireplace Type | Gas Logs, Gas Starter, Stone, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | None |
| Housing Type | Farm/Ranch House, Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Loft, Paneling, Plantation Shutters, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Description | Acreage, Cultivated, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Subdivision, Tank/ Pond |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Miscellaneous | Corrals, Fenced for Horses, Outdoor Arena |
| Other Utilities | Cable Available, City Electric |
| Parking/Garage | Attached, Circle Drive, Detached, Opener, Outside Entry, Oversized, Rear, Side |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Present Use | Agriculture, Equine, Residential Single |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Proposed Financing | Cash, Conventional |
| Proposed Use | Residential Single |
| Ranch Type | Livestock |
| Restrictions | No Known Restriction(s) |
| Road Frontage Desc | Asphalt, City, Concrete |
| Roof | Composition |
| Status | Active |
| Street/Utilities | All Weather Road, City Sewer, City Water, Curbs, Overhead Utilities |
| Style of House | Ranch, Traditional |
| Topography | Level |
| Type of Fence | Chain Link, Cross Fenced, Dog Run, Metal, Pipe, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Meredith McKee, Briggs Freeman Sotheby's Int'l
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 1:12 AM PDT

This data was last updated on: 5/24/12 1:12 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















