|
FREE-STANDING Bel-Air townhome on Turtle Creek with elevator. Hardwoods,moldings,sound-media system,curved staircases,2 fireplaces,bookcases,shutters.Amazing roof-top area with vaulted beamed ceiling,slate,fans,speakers,panoramic views.Kitchen-Den combination with top appliances,fireplace,granite counter,custom cabinets,pantry,courtyard.Garage,security. Walk to Katy Trail,West Village,Kalita Humphreys Theater,Highland Park,Uptown,Arts District.
Property Type(s):
Residential, Residential / Townhouse
| Last Updated | 5/3/2012 | Tract | Bel-Air On Turtle Creek |
|---|---|---|---|
| Year Built | 2002 | Community | Area #17 Sub Area #9 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Milam |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Burglar, Fire Sprinkler System, Other, Owned, Smoke Detector |
| Bed/Bath Features | Built-ins, Jetted Tub, Linen Closet, Other, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Comm Sprinkler System, Gated Entrance, Other, Perimeter Fencing |
| Construction | Other, Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Insulated Doors, Other, Programmable Thermostat, Smart Electric Meter, Thermo Windows |
| Exterior Features | Balcony, Deck, Gutters, Lighting System, Other, Outdoor Living Center, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Logs, Masonry Box, Other |
| Flooring | Carpet, Marble, Other, Wood Floor |
| Foundation | Other, Pier & Beam, Piered Beam Slab |
| Green Features | Geo-thermal HVAC |
| Handicap Amenities | Elevator, Other |
| Heating/Cooling | Central Air-Elec, Central Air-Gas, Geotherm, Other, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 4500 |
| HOA Includes | Front Yard Maintenance, Full Use of Facilities, Management Fees, Other, Reserves, Sprinkler System |
| Housing Type | Condo/Townhome, Garden/Zero Lot Line, Single Detached |
| Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Elevator, Flat Screen Wiring, High Speed Internet Available, Loft, Other, Paneling, Plantation Shutters, Smart Home System, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Other, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Other, Pot Filler, Walk-in Pantry |
| Lot Description | Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Opener, Other, Oversized, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding, Negotiable, Other, Specific Date |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Proposed Financing | Cash, Conventional, Other |
| Roof | Other, Tile/Slate |
| Soil | Other, Unknown |
| Specialty Rooms | Game Room, Library/Study, Media Room, Other |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, Concrete, Curbs, Other, Sidewalk |
| Style of House | Contemporary/Modern, Mediterranean, Other, Spanish, Traditional |
| Type of Fence | Automatic Gate, Metal, Other |
| Utility Room | Built-in Cabinets, Full Size W/D Area, Other, Separate Room, Sink In Utility, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Brad Kimple, Allie Beth Allman & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 12:13 AM PDT

This data was last updated on: 5/24/12 12:13 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























