Beautifully updated 3 bedroom home in the culdesac!! Fantastic floorplan makes this home feel much larger than it is. Fresh paint, new carpet, ceramic tile. Entry opens to spacious main living area with vaulted ceilings, fireplace, and ceiling fan. Updated kitchen with new cabinets, appliances, hardware. Nice master with covered patio access to the backyard. Outside space features old growth trees, alley access, storage shed.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/22/2012 | Tract | Crestview East 02 |
|---|---|---|---|
| Year Built | 1963 | Community | Area #12 Sub Area #14 |
| County | Dallas |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Truett |
Price History
| Prior to Apr 2, '12 | $95,000 |
|---|---|
| Apr 2, '12 - Apr 3, '12 | $93,500 |
| Apr 3, '12 - Apr 9, '12 | $92,500 |
| Apr 9, '12 - Apr 10, '12 | $91,500 |
| Apr 10, '12 - Apr 17, '12 | $89,900 |
| Apr 17, '12 - Apr 18, '12 | $88,500 |
| Apr 18, '12 - Apr 20, '12 | $87,500 |
| Apr 20, '12 - Apr 22, '12 | $87,000 |
| Apr 22, '12 - May 22, '12 | $86,500 |
| May 22, '12 - Today | $86,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Linen Closet |
| Construction | Brick, Siding, Wood |
| Construction Status | Preowned |
| Exterior Features | Patio Covered |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting |
| Kitchen Equipment | Dishwasher, Plumbed For Gas in Kitchen, Range/Oven-Gas |
| Lot Description | Cul De Sac, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Asphalt |
| Style of House | Traditional |
| Type of Fence | Chain Link |
| Utility Room | Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by KEVIN KLINGELE, Shadowbrook Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 11:57 PM PDT

This data was last updated on: 5/23/12 11:57 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






