Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/23/2012 | Tract | Magnolia Park |
|---|---|---|---|
| Year Built | 2001 | Community | Area #21 Sub Area #1 |
| Garage Spaces | 3.0 | County | Dallas |
| Total Parking | 3 |
Schools
| School District | Coppell |
|---|---|
| Elementary School | Dentoncree |
Price History
| Prior to Apr 18, '12 | $799,500 |
|---|---|
| Apr 18, '12 - May 4, '12 | $795,000 |
| May 4, '12 - Today | $785,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke |
| Backyard Pool Features | Cleaning System, Heated, In Ground Gunite, Separate Spa/Hot Tub |
| Bed/Bath Features | Built-ins, Dual Sinks, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Walk-in Closets |
| Common Features | Jogging Path/ Bike Path, Park, Playground |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat |
| Exterior Features | Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Logs, Gas Starter, Masonry Box, Stone |
| Flooring | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 600 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | Y, Y |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Extra Storage Room, Game Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jeff Hahn, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 11:57 PM PDT

This data was last updated on: 5/23/12 11:57 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


