You won't find a nicer 2-2 unit for this price in the area! It features beautiful inlaid wood floors, granite countertops, and glass front cabinets in the kitchen. Convenient to Baylor medical and downtown.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/3/2012 | Tract | Bryan Place Ph 05 Sec 01 & 02 |
|---|---|---|---|
| Year Built | 1983 | Community | Area #12 Sub Area #11 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Ray |
| High School | Hillcrest |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Exterior Features | Balcony |
| Flooring | Carpet, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 425 |
| HOA Includes | Backyard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Management Fees, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Decorative Lighting, Loft, Plantation Shutters, Vaulted Ceilings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Range/Oven-Electric |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Assigned, Covered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Type of Fence | Brick, Metal |
| Utility Room | Full Size W/D Area, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Luke McCallum, 2mac
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 11:57 PM PDT

This data was last updated on: 5/23/12 11:57 PM PDT
This IDX solution is (c) Diverse Solutions 2012.







