Super Cute Cottage with much needed TLC. Perfect for a Remodeler looking for a small job with a BIG return. Awesome new construction all through the street and surrounding M Streets.. This is Priced to SELL - Reduced $$$ for Motivated Seller !
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Vickery Place |
|---|---|---|---|
| Year Built | 1930 | Community | Area #12 Sub Area #6 |
| County | Dallas | Total Parking | 6 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | James |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Walk-in Closets |
| Construction | Frame/Brick Trim |
| Construction Status | Preowned |
| Energy Efficiency | Turbines |
| Exterior Features | Covered Porch(es), Patio Covered, Separate Entry Quarters, Stable/Barn, Storage Building, Workshop |
| Fireplace Type | Stone, Wood Burning |
| Flooring | Carpet, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Designated Historical Home, Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Sound System Wiring |
| Kitchen Equipment | Other |
| Lot Description | Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered, Other, Side, Tandem Style, Uncovered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition, Wood Shingle |
| Specialty Rooms | Extra Storage Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Other, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas |
| Will Subdivide | Subdivided |
Location
Bird's Eye
Listing provided by Debra Ford, Design Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 11:57 PM PDT

This data was last updated on: 5/23/12 11:57 PM PDT
This IDX solution is (c) Diverse Solutions 2012.














