Backing to the Katy Trail, this modern home offers its own private gated entrance onto the trail. Light floods the open living and dining areas. Large covered balcony off the living room easily accommodates outdoor living or dining. SS countered kitchen was custom designed with an oversized island. Grand master suite with large sitting area on the 3rd floor. Delightful study off the master. 2 guest rooms on ground floor with their own bath.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/15/2012 | Tract | 4143 Buena Vista Condo |
|---|---|---|---|
| Year Built | 2007 | Community | Area #17 Sub Area #10 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Milam |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Burglar, Other |
| Bed/Bath Features | Built-ins, Jetted Tub, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Construction | Other, Rock/ Stone, Stucco |
| Construction Status | Preowned |
| Exterior Features | Balcony, Covered Porch(es), Sprinkler System |
| Flooring | Concrete, Other, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 300 |
| HOA Includes | Blanket Insurance, Front Yard Maintenance |
| Housing Type | Condo/Townhome |
| Interior Features | Decorative Lighting, High Speed Internet Available, Skylights, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Water Line to Refrigerator |
| Kitchen Other | Island, Walk-in Pantry |
| Lot Description | Adjacent to Greenbelt |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional |
| Roof | Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Contemporary/Modern |
| Type of Fence | Chain Link, Other |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Claire Dewar, Briggs Freeman Sotheby's Int'l
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 11:57 PM PDT

This data was last updated on: 5/23/12 11:57 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

















