Gated community w Excellent North Dallas Location! Incredible floor plan offers 2 separate masters w attached baths. Upstairs master offers vaulted ceilings and private balcony. Downstairs bath has wonderful updates including; tiled shower and granite counter tops. Study makes a great play area. Wood burning fireplace, bay window, wet bar, loft, and community pool are just a few of the amenities to enjoy! AS IS at this price!! No repairs!
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/18/2012 | Tract | Lifescape Villas On Montfort |
|---|---|---|---|
| Year Built | 1981 | Community | Area #10 Sub Area #1 |
| County | Dallas | Total Parking | 1 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Frank |
Price History
| Prior to Feb 1, '12 | $109,000 |
|---|---|
| Feb 1, '12 - Mar 7, '12 | $104,900 |
| Mar 7, '12 - Apr 16, '12 | $99,000 |
| Apr 16, '12 - May 9, '12 | $96,500 |
| May 9, '12 - Today | $85,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Other, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Balcony, Patio Open |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 303 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Condo/Townhome |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Loft, Skylights, Vaulted Ceilings, Wet Bar |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Other |
| Lot Description | Adjacent to Greenbelt, Corner, Landscaped, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Tile/Slate |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active Option Contract |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs |
| Style of House | Spanish |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Full Size W/D Area, Utility in Kitchen |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Hannah Gigley, RE/MAX Four Corners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 10:47 PM PDT

This data was last updated on: 5/23/12 10:47 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























