Stunning estate by Joseph Cameron Homes. Almost 2 acres, this equine property has it all. Tranquil setting with a pond and water features. Owners relax in the enormous master retreat. Open floor plan with media and game room. Backyard boasts a loggia and fireplace. Country Estate setting that is close to shopping, schools, and highways.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/9/2012 | Tract | Pleasant Run Estates |
|---|---|---|---|
| Year Built | 2010 | Community | Area #123 Sub Area #1 |
| Garage Spaces | 5.0 | County | Tarrant |
| Total Parking | 5 |
Schools
| School District | Grapevine-Colleyville |
|---|---|
| Elementary School | Colleyvill |
Additional Details
| # Garage Spaces | 5 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Fire Sprinkler System, Owned, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Other, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Variable Speed HVAC |
| Exterior Features | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Other, Patio Covered, Separate Entry Quarters, Stable/Barn, Storage Building, Workshop |
| Fireplace Type | Brick, Gas Logs, Gas Starter, Stone, Wood Burning |
| Flooring | Brick/Adobe, Carpet, Ceramic Tile, Slate, Stone, Wood Floor |
| Foundation | Piered Beam Slab |
| Green Features | Drought Tolerant Plants, Enhanced Air Filtration, ET Irrigation Control, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors, Recirculating Hot Water |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, Dry Bar, High Speed Internet Available, Intercom, Multiple Staircases, Other, Plantation Shutters, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Fuel Range, Other, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Butlers Pantry, Granite /Granite Type Cntrtop, Island, Other, Walk-in Pantry |
| Lot Description | Acreage, Corner, Creek, Heavily Treed, Horses Permitted, Lake Front, Landscaped, Lrg. Backyard Grass, Some Trees, Undivided |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Covered, Opener, Outside Entry, Oversized, Porte-Cochere, Side, Workbench |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room, Other, Wine Cellar |
| Status | Active |
| Street/Utilities | All Weather Road, City Sewer, City Water, Underground Utilities, Well |
| Style of House | Traditional |
| Type of Fence | Metal, Rock/Stone |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Other, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Wynne Moore, Briggs Freeman Sotheby's Int'l
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 10:47 PM PDT

This data was last updated on: 5/23/12 10:47 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























