|
AWESOME 5-3-2 in serene Wintergreen Acres of Hurst. Tucked away neighborhood offers privacy and quiet environments. Care taken throughout the home with great mix of updates and original charm. Spacious bedrooms with plenty of closet space, open living area and a kitchen boasting abundant storage and counter space. Salt water pool, hot tub and detached workshop, too! Roof replaced 2007, HVAC in 2010. Snag the home that everyone has their eye on.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/6/2012 | Tract | Wintergreen Acres Add |
|---|---|---|---|
| Year Built | 1969 | Community | Area #122 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 5 |
Schools
| School District | Birdville |
|---|---|
| Elementary School | Porter |
Price History
| Prior to Apr 6, '12 | $245,000 |
|---|---|
| Apr 6, '12 - Today | $228,999 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Backyard Pool Features | Cleaning System, Saltwater Pool, Separate Spa/Hot Tub |
| Bed/Bath Features | Built-ins, Dual Sinks, Garden Tub, Hollywood Bath, Jack & Jill Bath, Linen Closet, Separate Shower, Walk-in Closets |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Patio Open, RV/ Boat Parking, Workshop |
| Fireplace Type | Brick |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Other, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen |
| Lot Description | Heavily Treed, Interior Lot, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered, Side, Swing Drive |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ashley Myers, Keller Williams Dallas City
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 10:47 PM PDT

This data was last updated on: 5/23/12 10:47 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























