Back on Market pending executed termination. JUST REDUCED OVER $22,000!!!! Gleaming hardwoods, WBFP, Granite counters, SS appliances, tile backsplash, breakfast bar! Kitchen equipped with appliances. Double French doors to patio! Please allow 2-3 business days for seller response. BofA prequalification required. Buyer to verify all information contained herein prior to closing.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/10/2012 | Tract | Courtyard Condo |
|---|---|---|---|
| Year Built | 1981 | Community | Area #17 Sub Area #7 |
| County | Dallas |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Houston |
Price History
| Prior to Feb 2, '12 | $136,600 |
|---|---|
| Feb 2, '12 - Feb 24, '12 | $125,000 |
| Feb 24, '12 - Apr 10, '12 | $114,900 |
| Apr 10, '12 - Today | $92,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Walk-in Closets |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Patio Open |
| Fireplace Type | Decorative, Wood Burning |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 275 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Skylights |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Landscaped, Some Trees |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Uncovered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Composition |
| Special Notes | Special Contracts/Provisions |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kelly Anne Porter, Metroplex R.E.Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 7:14 PM PDT

This data was last updated on: 5/23/12 7:14 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















