|
Country living on over 17 acres w home, barn, & pond. Two bed 2 bath home w large family room w brick fire place. Open kitchen & breakfast area. Bring your live stock! Barn w hay loft. Separate workshop w 220 electric. Oversized 2 car garage w sink & storage, car port, and additional storage. Excellent location on the edge of Rowlett & Wylie. Easy access to 66 and 190. Garland schools. Buyer to verify all info.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/16/2012 | Tract | Atkinson Clements |
|---|---|---|---|
| Year Built | 1965 | Community | Area #8 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 4 |
Schools
| School District | Garland |
|---|---|
| Elementary School | Choice Of School |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins, Linen Closet, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Storm Door(s) |
| Exterior Features | Covered Porch(es), Patio Covered, Stable/Barn, Storage Building, Workshop |
| Fireplace Type | Brick, Gas Starter |
| Flooring | Carpet, Laminate |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Propane |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Paneling |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism |
| Lot Description | Acreage, Horses Permitted, Interior Lot, Pasture, Some Trees, Tank/ Pond |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Attached, Covered, Has Sink in Garage, Opener, Outside Entry, Oversized, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Septic |
| Style of House | Traditional |
| Type of Fence | Chain Link, Slick/Smooth Wire |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Other, Separate Room, Utility in Kitchen, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Brian Weast, Keller Williams Rockwall
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 5:18 PM PDT

This data was last updated on: 5/23/12 5:18 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























