|
Located in the prestiges neighborhood of Water view Estates, this home is for sale by one of DFWs master home remodelers who just finished remodeling Tony Romos home in Las Colinas. Move in ready, it has too many unique features to list. The home backs to greenbelt with jogging paths leading to a dog park. The New George HW Bush Elementary School opened this fall and the Addison Athletic Club is just a stones throw away! It is a MUST SEE!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Waterview Estates |
|---|---|---|---|
| Year Built | 1992 | Community | Area #10 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Gooch |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Bed/Bath Features | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Walk-in Closets |
| Common Features | Community Pool, Greenbelt, Jogging Path/ Bike Path, Park, Playground, Private Lake/Pond |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, High Efficiency Water Heater, Programmable Thermostat, Smart Electric Meter |
| Exterior Features | Balcony, Deck, Gutters, Patio Open |
| Fireplace Type | Gas Logs, Gas Starter, Stone |
| Flooring | Carpet, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Disposal, Oven-Electric, Vent Mechanism |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Adjacent to Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Media Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kenneth Rusnak, Virginia Cook, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 5:18 PM PDT

This data was last updated on: 5/23/12 5:18 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























