DJ4055 Living area and foyer have beautiful hand scraped hardwood floors. Kitchen gas cooktop and oven, oversized island granite counter tops, 42 in upper cabinets, two pantries with adjustable shelving. Second floor flex space for office or reading nook, also study, and guest bedroom. Laundry is upstairs along with spacious linen closet. Master bedroom has walk in closet and master bath with double vanity, soaker tub and separate shower.
Property Type(s):
Residential, Residential / Townhouse
| Last Updated | 5/3/2012 | Tract | Brookside At Bear Creek |
|---|---|---|---|
| Year Built | 2011 | Community | Area #121 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Hurst-Euless-Bedford |
|---|---|
| Elementary School | Lakewood |
Price History
| Prior to Feb 7, '12 | $250,437 |
|---|---|
| Feb 7, '12 - Feb 13, '12 | $242,990 |
| Feb 13, '12 - Mar 21, '12 | $244,538 |
| Mar 21, '12 - May 3, '12 | $250,437 |
| May 3, '12 - Today | $239,999 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke |
| Bed/Bath Features | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Comm Sprinkler System, Greenbelt, Jogging Path/ Bike Path, Perimeter Fencing |
| Construction | Brick, Common Wall, Fiber Cement |
| Construction Status | New Construction - Complete |
| Energy Efficiency | 13-15 SEER AC, Attic Fan, Gas Water Heater, Low E Windows, Programmable Thermostat |
| Exterior Features | Gutters, Patio Covered, Sprinkler System |
| Flooring | Carpet, Wood Floor |
| Foundation | Slab |
| Green Certification | Energy Star Certified, Green Built N. TX, HERS 0-85 |
| Green Features | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 1750 |
| HOA Includes | Management Fees |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, Sound System Wiring |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Lot Description | Corner, Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Deed Restrictions |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Metal |
| Utility Room | Drip/Dry Area, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Suzanne Payne, Gatehouse Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 4:11 PM PDT

This data was last updated on: 5/23/12 4:11 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























