|
Close-in Equestrian Property! Minutes to Lake Lavon & Trinity Equestrian Trail. Unique metal building with a nice residence on 1 side & a large workshop-storage area on other side. Residence has 2 BR, 2 BA, 2 large LA, kit w-abundant cabinets, bonus rm could be 3rd BR (no closet), Berber carpet, tile flooring, 4 ceiling fans, master bath w-large shower w-multiple sprayers on 2 walls. Workshop, 3 storage rms, laundry rm.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/1/2012 | Tract | Lake Ranch |
|---|---|---|---|
| Year Built | 1982 | Community | Area #50 Sub Area #1 |
| County | Collin | Total Parking | 3 |
Schools
| School District | Wylie |
|---|---|
| Elementary School | Dodd |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Fire/Smoke |
| Bed/Bath Features | Dual Sinks, Linen Closet, Medicine Cabinet, Shower Body Sprays, Split Bedrooms, Walk-in Closets |
| Construction | Other |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Gutters, Patio Open, Stable/Barn, Storage Building, Workshop |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Heat Pump, Window Unit |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 720 |
| HOA Includes | Other |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Window Coverings |
| Kitchen Equipment | Built-in Icemaker, Dishwasher, Range/Oven-Electric |
| Lot Description | Acreage, Cul De Sac, Horses Permitted, Landscaped, Pasture, Some Trees, Subdivision, Tank/ Pond |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Attached, Covered, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Metal |
| Special Notes | Deed Restrictions, Verify Flood Insurance, Verify Rollback Tax, Verify Tax Exemptions |
| Status | Active |
| Street/Utilities | Aerobic Septic, City Water, Private Road |
| Style of House | Ranch |
| Type of Fence | Cross Fenced, Pipe, Slick/Smooth Wire, Wood |
| Utility Room | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Meg Titus, Meg Titus Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 4:11 PM PDT

This data was last updated on: 5/23/12 4:11 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























