Beautiful hilltop view- Custom 3B.room,2bath,2car garage.on 3acres with large pecan trees and a 30x30 workshop.Shop has elec.,water.gas.and door opener.Home has been completely painted inside and out.Immaculate home with extensive crown moulding,Lg,Master Brm.,study and a sun room.Landscaped yard with sprinker system around the home only. Acreage is completly chain linked fenced with an automatic gate for entry.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/18/2012 | Tract | Granberry B Mason |
|---|---|---|---|
| Year Built | 1997 | Community | Area #35 Sub Area #1 |
| Garage Spaces | 2.0 | County | Kaufman |
| Total Parking | 2 |
Schools
| School District | Forney |
|---|---|
| Elementary School | Johnson |
Price History
| Prior to Jan 10, '12 | $275,000 |
|---|---|
| Jan 10, '12 - Mar 21, '12 | $265,000 |
| Mar 21, '12 - Today | $250,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned |
| Bed/Bath Features | Built-ins, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Insulated Doors, Programmable Thermostat, Storm Door(s), Turbines |
| Exterior Features | Gutters, Patio Covered, Satellite Dish, Sprinkler System, Workshop |
| Fireplace Type | Brick, Gas Logs, Gas Starter |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Handicap Amenities | Hand Rails, Wheelchair Access, Wide Doorways |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Water Filter, Water Purifier, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar |
| Lot Description | Landscaped, Some Trees |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Opener, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Not Assumable |
| Roof | Composition |
| Specialty Rooms | Library/Study, Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | Asphalt, Co-op Water, No City Services, Overhead Utilities, Septic, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Automatic Gate, Chain Link |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Loyd Duckworth, Coldwell Banker Apex
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 3:06 AM PDT

This data was last updated on: 5/23/12 3:06 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























