Rolling 78 acres has trees,completely fenced and ready for cows or horses. This 4 bedroom home offers a enclosed sunroom with heat and air that looks onto pastures and a enclosed front porch. Spacious rooms with open floor plan. Chef's gourmet kitchen has island,plenty of counter space and cabinets. Enjoy the flower gardens and breezes on patio.
Property Type(s):
Residential, Residential / Farm
| Last Updated | 3/15/2012 | Tract | R Peckham |
|---|---|---|---|
| Year Built | 1994 | Community | Area #34 Sub Area #3 |
| County | Rockwall | Total Parking | 2 |
Schools
| School District | Rockwall |
|---|---|
| Elementary School | Pullen |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Owned, Smoke Detector |
| Bed/Bath Features | Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Energy Star Appliances, Gas Water Heater, Low E Windows, Turbines |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, RV/ Boat Parking, Sprinkler System, Storage Building, Workshop |
| Fireplace Type | Blower Fan, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Heat-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Farm/Ranch House |
| Interior Features | Cable TV Available, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Corian/Corian Type Countrtop, Island |
| Lot Description | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Partially Cultivated, Pasture, Some Trees, Tank/ Pond |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Covered, Oversized |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Proposed Financing | Cash, Federal Land Bank |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Res. Service Contract |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | All Weather Road, Co-op Water, Outside City Limits |
| Style of House | Traditional |
| Type of Fence | Barbed Wire, Pipe |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Cindy Miller, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 1:47 AM PDT

This data was last updated on: 5/23/12 1:47 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












