|
FANTASTIC PRICE REDUCTION! WOW, this David Weekley has Everything.From the moment you step through the front door you will be impressed w-the flow, & great features.Light & open, 2 patios.Kitchen w-great island has granite,work station & open to family room.Study is tucked away off den; it could also be a bedroom.Oversized Master suite is up, 3 more bedrooms are up.Media room is up, ready for you to have your own equipment.Speakers will remain.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/16/2012 | Tract | Villas Of Buckingham |
|---|---|---|---|
| Year Built | 2006 | Community | Area #23 Sub Area #4 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Richardson |
|---|---|
| Elementary School | Richland |
Price History
| Prior to Jan 4, '12 | $410,000 |
|---|---|
| Jan 4, '12 - Mar 27, '12 | $399,999 |
| Mar 27, '12 - Apr 14, '12 | $394,900 |
| Apr 14, '12 - Today | $380,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Garden Tub, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Exterior Features | Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 375 |
| HOA Includes | Other |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Lot Description | Interior Lot, Landscaped |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Opener |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study, Media Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Brick, Wood |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Marilyn Frederick, Ebby Halliday REALTORS, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 1:47 AM PDT

This data was last updated on: 5/23/12 1:47 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























