Well built home home. Custom amenities thruout and beautifully updated. Two enormous living areas to entertain a house full of guest. Hideaway study accessed thru movable bookcase doors. Plantation shutters, crown molding, built in entertainment center, murphy bed, and much more. Beautiful landscaping which includes a gazebo in the backyard and huge inground swimming pool.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/26/2012 | Tract | Huntington Park 06 |
|---|---|---|---|
| Year Built | 1985 | Community | Area #28 Sub Area #9 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Duncanville |
|---|---|
| Elementary School | Smith |
Price History
| Prior to Sep 4, '11 | $225,000 |
|---|---|
| Sep 4, '11 - Oct 4, '11 | $219,900 |
| Oct 4, '11 - Nov 7, '11 | $215,000 |
| Nov 7, '11 - Nov 10, '11 | $199,900 |
| Nov 10, '11 - Jan 26, '12 | $215,900 |
| Jan 26, '12 - Today | $214,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Backyard Pool Features | Cleaning System, Diving, In Ground Gunite |
| Bed/Bath Features | Built-ins, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Exterior Features | Gazebo/Pergola, Gutters, Patio Covered, Satellite Dish, Sprinkler System, Storage Building |
| Fireplace Type | Brick, Gas Logs, Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Paneling, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Tile Countertop |
| Lot Description | Interior Lot, Landscaped, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Oversized, Rear |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Second Pantry, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Chris Brickman, United Realty & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 1:14 AM PDT

This data was last updated on: 5/23/12 1:14 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


















