|
Years of planning,selection,execution with owner-designer & top nat'l artisans resulted in this MAGNIFICENT,unique .93 estate of park-like,tree-lined grounds with several outside living areas with views of lake.Quintessential creativity,design.Amazing outdoor Kitchen,det.Guest Hse & workshop.Ultimate in quality top to bottom inc.everything outside,unique cabinetry,cust.lighting,stunning walls,woods,flrs,ceilings,plumbing,countertops PLUS inside.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/7/2012 | Tract | Villages Of Stonebriar Park |
|---|---|---|---|
| Year Built | 2005 | Community | Area #55 Sub Area #1 |
| Garage Spaces | 5.0 | County | Collin |
| Total Parking | 5 |
Schools
| School District | Frisco |
|---|---|
| Elementary School | Spears |
Price History
| Prior to May 7, '12 | $4,999,999 |
|---|---|
| May 7, '12 - Today | $4,499,000 |
Additional Details
| # Garage Spaces | 5 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Monitored, Other, Smoke Detector |
| Backyard Pool Features | Cleaning System, Custom Cover, Heated, In Ground Gunite, Other |
| Bed/Bath Features | Built-ins, Fireplace in Master, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Gated Entrance, Guarded Entrance, Park, Private Lake/Pond |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Dehumidifier, Double Pane Windows, Foam Insulation, Gas Water Heater, Radiant Barrier, Thermo Windows |
| Exterior Features | Balcony, Covered Porch(es), Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Satellite Dish, Separate Entry Quarters, Sprinkler System, Workshop |
| Fireplace Type | Direct Vent, Electric, Gas Logs, Gas Starter, Masonry Box, Stone, Wood Burning |
| Flooring | Brick/Adobe, Carpet, Marble, Other, Stone, Wood Floor |
| Foundation | Slab |
| Green Features | Low Flow Fixtures, Rain / Freeze Sensors, Recirculating Hot Water |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Humidifier, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Quarterly |
| HOA Dues | 585 |
| HOA Includes | Management Fees, Security |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Dishwasher, Disposal, Double Oven, Dual Fuel Range, Other, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Farm Sink, Granite /Granite Type Cntrtop, Island, Other, Second Sink, Walk-in Pantry |
| Lot Description | Heavily Treed, Interior Lot, Landscaped, Subdivision, Water/Lake View |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Attached, Detached, Has Sink in Garage, Opener, Outside Entry, Workbench |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Exercise Room, Extra Storage Room, Library/Study, Media Room, Wine Cellar |
| Status | Active |
| Street/Utilities | All Weather Road, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Automatic Gate, Metal |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Other, Room for Freezer, Separate Room, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jan Richey, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 12:12 AM PDT

This data was last updated on: 5/23/12 12:12 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























