|
M. Early custom built in 2005.Enter prvt.ctyd.surrounded by house & casita. Casita has 4th bdrm-4thbth.Courtyd: firepit,fountain. Den has 3 built in TVs, 16 x 12 bar,1500 bottle wine cellar. Kit,den-krm. open.Gourmet kit:6 burner Wolf stove,3 sinks,Bosch DW+dw drawer, 2 refrig.drawers,granite.Formal liv.open to formal din.rm. & butler's pantry.Mbr.wing private: half bth, study+elegant bth. Elevator to 2nd.floor-2 bdrms+2 bths+sit.area-kitchnet.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/17/2012 | Tract | Westover Hills Add |
|---|---|---|---|
| Year Built | 2004 | Community | Area #108 Sub Area #5 |
| Garage Spaces | 4.0 | County | Tarrant |
| Total Parking | 4 |
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Phillips M |
Price History
| Prior to Apr 13, '12 | $2,499,000 |
|---|---|
| Apr 13, '12 - Today | $2,299,000 |
Additional Details
| # Garage Spaces | 4 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Smoke Detector |
| Bed/Bath Features | Built-ins, Coffee Bar, Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Stucco |
| Construction Status | Preowned |
| Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Other, Programmable Thermostat, Radiant Barrier, Thermo Windows |
| Exterior Features | Covered Porch(es), Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Open, Satellite Dish, Separate Entry Quarters, Sprinkler System, Workshop |
| Fireplace Type | Brick, Gas Logs, Stone, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Piered Beam Slab |
| Handicap Amenities | Elevator, Hand Rails, Ramp, Wheelchair Access |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Central Heat-Gas, Gas Jets, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Elevator, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Dual Fuel Range, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Pot Filler, Recycle Bin, Second Sink, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Circle Drive, Covered, Oversized, Rear, Side |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Tile/Slate |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room, Guest Suite, Library/Study, Wine Cellar |
| Status | Active |
| Street/Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities, Well |
| Style of House | Mediterranean |
| Type of Fence | Brick, Metal, Wood |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by CAROL VAN HOOK, MIRA VISTA, REALTORS LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 12:12 AM PDT

This data was last updated on: 5/23/12 12:12 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























