Equestrian estate w-apprx 3800+ SF (tax rolls don't include room con- versions) updated home w-3 large living areas, 2 dining areas, island kit, sauna room, split master BR w-office-study + his & hers bathrooms, lots of built-ins, 6 ceiling fans, a free-standing stove in Sunrm, WB fireplace in LR, picture-frame paneling, walk-in closets, Jack & Jill bathroom w-3 sinks, an attached 4-car carport and a diving pool & spa w-cabana.
Property Type(s):
Residential, Residential / Farm
| Last Updated | 3/1/2012 | Tract | Na |
|---|---|---|---|
| Year Built | 1970 | Community | Area #2 Sub Area #10 |
| County | Dallas | Total Parking | 4 |
Schools
| School District | Desoto |
|---|---|
| Elementary School | Woodridge |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | Attached Spa, Cabana, Diving, In Ground Gunite, Pool Perimeter Fence |
| Bed/Bath Features | Dual Master Baths, Dual Sinks, Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Thermo Windows |
| Exterior Features | Arena, Covered Porch(es), Deck, Guest Quarters, Lighting System, Patio Covered, Patio Open, Sprinkler System, Stable/Barn, Storage Building, Workshop |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Paneling, Skylights, Vaulted Ceilings, Wainscoting, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Cooktop - Electric, Dishwasher, Double Oven, Oven-Electric, Vent Mechanism |
| Kitchen Other | Breakfast Bar, Island |
| Lot Description | Acreage, Horses Permitted, Landscaped, Pasture, Some Trees |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Attached, Covered, Side |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Proposed Financing | Cash, Conventional, Owner Carry First |
| Roof | Composition |
| Special Notes | Survey Available |
| Specialty Rooms | Sauna/Steam Room, Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | City Water, Septic, Well |
| Style of House | Traditional |
| Type of Fence | Barbed Wire, Cross Fenced, Other, Pipe, Slick/Smooth Wire, Wood |
| Utility Room | Built-in Cabinets, Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Meg Titus, Meg Titus Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 11:47 PM PDT

This data was last updated on: 5/22/12 11:47 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























