|
WOW! How about owning your own stock pond in town. This property has nearly two acres with a stock pond-duck pond and tons of Post Oak Trees. Custom 3 bedroom, 2 full baths, 1 half bath, 2 car garage. Enjoy feeding the ducks and catching fish from your very own pond. Plenty of room to entertain all of your friends and family. You won't find another like this one! Hurry before it's gone!!!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Woodland Hills Add Bedford |
|---|---|---|---|
| Year Built | 1960 | Community | Area #120 Sub Area #2 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Hurst-Euless-Bedford |
|---|---|
| Elementary School | Stonegate |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Fire/Smoke |
| Bed/Bath Features | Built-ins, Medicine Cabinet, Walk-in Closets |
| Common Features | Private Lake/Pond |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Covered Porch(es), Gutters, Other, Patio Covered, Patio Open |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Intercom, Other, Vaulted Ceilings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Other, Plumbed For Gas in Kitchen |
| Kitchen Other | Walk-in Pantry |
| Lot Description | Acreage, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision, Tank/ Pond, Water/Lake View |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Opener, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | All Weather Road, City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Chain Link, Wood |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Full Size W/D Area, Room for Freezer |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ray Cross, Century 21 Mike Bowman, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 11:47 PM PDT

This data was last updated on: 5/22/12 11:47 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























