25K below appraised value! Incredible location, neighborhood of $1MM+ homes! Sharif-Munir custom, immaculate, zero-lot, loaded with amenities. No HOA dues, excellent Addison City services. Marble-inlaid, high-ceiling foyer. Neutral tones. Huge kitchen plus a chef's kitchen. Hail-proof roof. Tornado shelter. Solarium + sunroom (could be converted to 3rd bedroom). Easy to maintain, charmer. Showings suspended till March 1, 2102.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/19/2012 | Tract | Celestial Place |
|---|---|---|---|
| Year Built | 1996 | Community | Area #10 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Pershing |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Bidet, Built-ins, Jetted Tub, Linen Closet, Separate Vanities, Split Bedrooms, Steam Shower, Walk-in Closets |
| Common Features | Greenbelt, Jogging Path/ Bike Path, Park, Private Lake/Pond |
| Construction | Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Insulated Doors |
| Exterior Features | Patio Covered, Sprinkler System |
| Flooring | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| HOA | None |
| HOA Dues | 0 |
| Housing Type | Garden/Zero Lot Line, Single Detached |
| Interior Features | Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Intercom, Other, Plantation Shutters, Skylights, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Other, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Other, Walk-in Pantry |
| Lot Description | Corner, Cul De Sac, Landscaped, Subdivision |
| Lot Size/Acreage | Zero Lot Line |
| Parking/Garage | Attached, Front, Opener, Oversized |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Other |
| Specialty Rooms | Extra Storage Room, Library/Study, Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Other, Sidewalk |
| Type of Fence | Wood |
| Utility Room | Drip/Dry Area, Full Size W/D Area, Laundry Chute, Other, Separate Room, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Manju Menon, Texas Commercial Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 11:47 PM PDT

This data was last updated on: 5/22/12 11:47 PM PDT
This IDX solution is (c) Diverse Solutions 2012.







