|
|
Flat parcel with 749 feet of frontage on Eldorado with view of Lake lewisville
Property Type(s):
Land
| Last Updated | 12/30/2011 | Tract | M Jones |
|---|---|---|---|
| Community | Area #31 Sub Area #4 | County | Denton |
Schools
| School District | Little Elm |
|---|---|
| Elementary School | Zellars |
Additional Details
| Crops/Grasses | Non- Irrigated |
|---|---|
| Development | City Limits |
| Documents | Survey |
| Easements | Electric |
| Exterior Buildings | None |
| HOA | None |
| Land SqFt Source | Tax |
| Lot Description | Acreage, Corner, Lake Front, Some Trees |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Other Utilities | Cable Available, City Electric, Electric, Gas Avail. On Site, Natural Gas, Phone Avail. On Site, Sewer Avail. On Site |
| Possession | Closing/Funding |
| Present Use | Other |
| Property Category | Lots & Acreage |
| Property Type | LND-Commercial |
| Proposed Financing | Conventional, Owner Carry First |
| Proposed Use | Commercial |
| Restrictions | Other |
| Road Frontage Desc | City, Concrete, Curbs/Gutters, State |
| Soil | Clay |
| Status | Active |
| Street/Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Overhead Utilities |
| Surface Rights | All |
| Topography | Level |
| Type of Fence | None |
| Will Subdivide | No |
| Zoning Info | Office, Retail |
Listing provided by William Roebken, Little Elm Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 11:47 PM PDT

This data was last updated on: 5/22/12 11:47 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


