This 5.1 acres, with a small farm house is being sold along with the 5 acres on the left hand sise and 10.2 acres on the right hand side. Making a total of 20.3 acres. See MLS #s - 11435951 & 11516161. Half mile to Lake Ray Hubbard. Suitable for development of a subdivision. Lots of new single family development in the area.
Property Type(s):
Land
| Last Updated | 2/7/2012 | Tract | Shelby Jas D |
|---|---|---|---|
| Community | Area #50 Sub Area #1 | County | Collin |
Schools
| School District | Wylie |
|---|---|
| Elementary School | Wally Watkins |
Additional Details
| Barn Information | Goat/Sheep Barn, Hay Barn, Stable(s), Tack Room |
|---|---|
| Common Features | Horse Facilities |
| Crops/Grasses | Buffalo Grass, Common Bermuda |
| Development | Streets Installed, Utilities Installed |
| Documents | Aerial Photo, Other |
| Easements | Other |
| Exterior Buildings | Workshop |
| HOA | None |
| HOA Includes | Other |
| Land SqFt Source | Tax |
| Lot Description | Acreage, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond, Undivided |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Miscellaneous | Other |
| Other Utilities | Cable Available, Co-op Electric, Gas Avail. Off Site, No Sewer, Phone Avail. On Site |
| Possession | Closing/Funding |
| Present Use | Residential Single |
| Property Category | Lots & Acreage |
| Property Type | LND-Farm/Ranch |
| Proposed Financing | Conventional, FHA |
| Proposed Use | Commercial, Dairy, Equine, Grazing, Orchards/Vineyards, Planned Unit Development, Res. Multi-Family, Residential Single, Sheep/Goats |
| Restrictions | No Mobile Home, Unknown Encumbrance(s) |
| Road Frontage Desc | Asphalt, County, FM Road, Gravel/Rock |
| Soil | Black, Clay, Unknown |
| Special Notes | Owner/ Agent, Right of First Refusal, Survey Available |
| Status | Active |
| Street/Utilities | Aerobic Septic, All Weather Road, Asphalt, City Water, Gravel/Rock, Septic, Unincorporated |
| Surface Rights | Other |
| Topography | Level |
| Type of Fence | Barbed Wire, Partially Fenced |
| Will Subdivide | No |
| Zoning Info | Residential |
Location
Bird's Eye
Listing provided by Vishnu Sukhu, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 9:16 AM PDT

This data was last updated on: 5/22/12 9:16 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






