Owner wll finance. Texas Ranch opportunity. Wonderful property ready for your equine or to use for anything you can dream of. Good grass, trees, & great location. Owner financing 25% down, 5% interest.
Property Type(s):
Land
| Last Updated | 5/22/2012 | Tract | K. Latham |
|---|---|---|---|
| Community | Area #34 Sub Area #3 | County | Rockwall |
Schools
| School District | Rockwall |
|---|---|
| Elementary School | Springer |
Additional Details
| Crops/Grasses | Coastal Bermuda |
|---|---|
| Development | Unzoned |
| Documents | Aerial Photo, Survey |
| Easements | Electric, Telephone, Water Lines |
| HOA | None |
| Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Pasture, Some Trees |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Other Utilities | Electric Avail. On Site, Septic System Required |
| Possession | Closing/Funding |
| Present Use | Agriculture, Grazing, Residential Single, Sheep/Goats |
| Property Category | Lots & Acreage |
| Property Type | LND-Farm/Ranch |
| Proposed Financing | Cash, Conventional, Federal Land Bank, Owner Carry First, Owner Carry Second, Texas Vet, VA |
| Proposed Use | Agriculture, Dairy, Equine, Exotics, Grazing, Hunting/Fishing, Residential Single, Sheep/Goats, Truck Farm |
| Restrictions | Agricultural, Deed, No Restrictions |
| Road Frontage Desc | FM Road |
| Status | Active |
| Street/Utilities | All Weather Road, City Water |
| Surface Rights | Other |
| Topography | Level |
| Type of Fence | Barbed Wire |
| Will Subdivide | No |
| Zoning Info | Agricultural |
Location
Bird's Eye
Listing provided by Vicky Chesna, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 9:16 AM PDT

This data was last updated on: 5/22/12 9:16 AM PDT
This IDX solution is (c) Diverse Solutions 2012.









