*LOW FORECLOSURE TYPE PRICE* CLASSY & OPULENT 6892 SQFT PRIVATE RETREAT ON .592 ACRE PARK-LIKE OASIS* Masterfully designed floor plan with 5th bed down, equally dramatic entry with spiraling staircase. Breathtaking gourmet kitchen+stainless commercial range. Expansive master suite, media+game room, elevator space, exercise gym, & NEW ROOF! Manicured grounds ARE JAW DROPPING+BACKYARD BOASTS OF COVERED & HEATED POOL+SPA. *APPRAISED OCT 2008 $1.6M*
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/15/2012 | Tract | Glen Lyon |
|---|---|---|---|
| Year Built | 1994 | Community | Area #20 Sub Area #1 |
| Garage Spaces | 3.0 | County | Collin |
| Total Parking | 3 |
Schools
| School District | Plano |
|---|---|
| Elementary School | Huffman |
Price History
| Prior to May 27, '11 | $1,450,000 |
|---|---|
| May 27, '11 - Jul 20, '11 | $1,449,990 |
| Jul 20, '11 - Aug 1, '11 | $1,449,890 |
| Aug 1, '11 - Aug 8, '11 | $1,399,900 |
| Aug 8, '11 - Aug 17, '11 | $1,399,890 |
| Aug 17, '11 - Aug 17, '11 | $1,349,900 |
| Aug 17, '11 - Sep 8, '11 | $1,339,900 |
| Sep 8, '11 - Oct 15, '11 | $1,239,900 |
| Oct 15, '11 - Nov 6, '11 | $1,239,890 |
| Nov 6, '11 - Nov 10, '11 | $1,239,870 |
| Nov 10, '11 - Dec 1, '11 | $1,239,900 |
| Dec 1, '11 - Jan 3, '12 | $1,239,895 |
| Jan 3, '12 - Jan 13, '12 | $1,239,890 |
| Jan 13, '12 - Jan 24, '12 | $1,239,885 |
| Jan 24, '12 - Feb 3, '12 | $1,239,875 |
| Feb 3, '12 - Feb 9, '12 | $1,239,900 |
| Feb 9, '12 - Feb 14, '12 | $1,239,895 |
| Feb 14, '12 - Mar 13, '12 | $1,199,900 |
| Mar 13, '12 - Mar 16, '12 | $1,199,895 |
| Mar 16, '12 - Apr 9, '12 | $1,199,900 |
| Apr 9, '12 - Apr 13, '12 | $1,199,999 |
| Apr 13, '12 - Today | $1,199,900 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Monitored |
| Backyard Pool Features | Attached Spa, Cleaning System, Custom Cover, Heated, In Ground Gunite, Water Feature |
| Bed/Bath Features | Built-ins, Double Shower, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Insulated Doors, Programmable Thermostat, Radiant Barrier, Thermo Windows |
| Exterior Features | Balcony, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Brick, Gas Logs, Wood Burning |
| Flooring | Carpet, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 300 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Paneling, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Double Oven, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Corner, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Attached, Circle Drive, Opener, Side, Tandem Style |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Exercise Room, Game Room, Library/Study, Media Room |
| Status | Active Option Contract |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Metal, Wood |
| Utility Room | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Matthew Rice, The Trophy Group, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 8:40 AM PDT

This data was last updated on: 5/22/12 8:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























