Stately French Tudor with 5 bedrms;full Guest Quarters makes 6 bedrms. Amenities incl. Hardwood flrs. handscraped on-site, 42 in.Plasma & 32 in.OLED TV's, Private Library-Study, Steam shower, Kitchen has Limestone flrs.,Viking pro gas Range,ovens,Subzero. Upstairs has huge Entertainment room & 3 ovrszd bdrms. Outdoor Living incl. Pool Bath, Arbor, Grilling center, grass space. MAIN HOUSE=4704 sq.ft, GUEST QUARTERS=508 sq.ft
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/7/2012 | Tract | Country Estates |
|---|---|---|---|
| Year Built | 1997 | Community | Area #21 Sub Area #1 |
| Garage Spaces | 3.0 | County | Dallas |
| Total Parking | 3 |
Schools
| School District | Coppell |
|---|---|
| Elementary School | Pinkerton |
Price History
| Prior to Jul 11, '11 | $949,675 |
|---|---|
| Jul 11, '11 - Feb 3, '12 | $934,645 |
| Feb 3, '12 - Today | $899,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Owned, Pre-Wired |
| Backyard Pool Features | Cleaning System, Heated, In Ground Gunite, Play Pool |
| Bed/Bath Features | Built-ins, Custom Closet System, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Attic Fan, Ceiling Fans, Gas Water Heater |
| Exterior Features | Attached Grill, Covered Porch(es), Gardens, Gazebo/Pergola, Guest Quarters, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Separate Entry Quarters, Sprinkler System |
| Fireplace Type | Gas Logs, Stone |
| Flooring | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Corner, Heavily Treed, Interior Lot, Irregular, Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Opener, Outside Entry, Rear |
| Pool on Property | Y, Y |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Exercise Room, Extra Storage Room, Game Room, Guest Suite, Library/Study, Wine Cellar |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Community Mailbox, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional, Tudor |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jeff Hahn, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 8:40 AM PDT

This data was last updated on: 5/22/12 8:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























