Welcome Home to luxury maintenance free living at its finest! Dramatic natural stone, old world clay-fired brick, & the 8 foot knottly alder front door sets the tone for unsurpassed quality in this stunning Villa. Luxury finishes throughout including wood floors, granite, stainless appliances, tuscan bronze fixture & built-ins! Floor plan desiged to entertain and sure to please. Green Built N.TX certified. This model home for sale w_3YR leaseback
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/8/2012 | Tract | Stone Bridge Oaks |
|---|---|---|---|
| Year Built | 2011 | Community | Area #124 Sub Area #2 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Grapevine-Colleyville |
|---|---|
| Elementary School | Grapevine |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Other, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Garden Tub, Linen Closet, Other, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Comm Sprinkler System, Community Pool, Greenbelt, Jogging Path/ Bike Path, Other, Spa |
| Construction | Brick, Rock/ Stone |
| Construction Status | New Construction - Complete |
| Energy Efficiency | 13-15 SEER AC, 90% Efficient Furnace, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Other, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Other, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Logs, Other |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Other, Slab |
| Green Certification | Energy Star Certified, Green Built N. TX |
| Green Features | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Rain / Freeze Sensors |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Other, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 250 |
| HOA Includes | Backyard Maintenance, Front Yard Maintenance, Full Use of Facilities, Other, Reserves |
| Housing Type | Garden/Zero Lot Line, Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Other, Skylights, Smart Home System, Sound System Wiring, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Other, Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island |
| Lot Description | Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener, Other |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Specialty Rooms | Game Room, Guest Suite, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Metal, Wood |
| Utility Room | Built-in Cabinets, Full Size W/D Area, Other, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Robin Brown, Coldwell Banker Apex
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 7:54 AM PDT

This data was last updated on: 5/22/12 7:54 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























