|
71 Acre equestrian ranch with 23,000 sq. ft. residence.
Property Type(s):
Residential, Residential / Farm
| Last Updated | 10/10/2011 | Tract | J E Sherwood |
|---|---|---|---|
| Year Built | 2002 | Community | Area #34 Sub Area #1 |
| County | Rockwall |
Schools
| School District | Rockwall |
|---|---|
| Elementary School | Celia Hays |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 4 |
| Alarm/Security Type | Burglar, Fire Sprinkler System, Fire/Smoke, Owned |
| Bed/Bath Features | Other, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Construction | Stucco, Wood |
| Construction Status | Preowned |
| Exterior Features | Arena, Balcony, Covered Porch(es), Equestrian Center, Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Separate Entry Quarters, Sprinkler System, Stable/Barn, Storage Building, Workshop |
| Fireplace Type | Gas Logs, Gas Starter, Masonry Box |
| Flooring | Concrete, Other, Wood Floor |
| Foundation | Basement, Pier & Beam |
| Handicap Amenities | Elevator, Wheelchair Access, Wide Doorways |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | None |
| Housing Type | Farm/Ranch House, Resort Property |
| Interior Features | Bay Windows, Central Vac, Decorative Lighting, Elevator, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Galley Kitchen, Walk-in Pantry |
| Lot Description | Acreage, Creek, Cultivated, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Partially Cultivated, Pasture, Tank/ Pond, Undivided |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Circle Drive, Has Sink in Garage |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Proposed Financing | Cash, Conventional |
| Roof | Composition, Other |
| Soil | Black |
| Specialty Rooms | Extra Storage Room, Library/Study, Media Room, Music Room, Other, Second Master, Unfinished Bonus Room, Wine Cellar |
| Status | Active |
| Street/Utilities | Co-op Water, Gravel/Rock, Outside City Limits, Private Road, Private Sewer Co., Private Water Co., Septic |
| Style of House | Other |
| Type of Fence | Automatic Gate, Barbed Wire, Metal, Wood |
| Utility Room | Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Polly Kinzy, Allie Beth Allman & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:57 AM PDT

This data was last updated on: 5/22/12 6:57 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












