Gorgeous Valencia townhome just a block from the Katy Trail and West Village shopping & dining! This home has a rare fenced-in yard near the resort-style pool and beautiful park area. Upgrades include hardwood and travertine flooring, granite kitchen countertops & island, stainless steel KitchenAid appliances, plantation shutters, and crown molding. Oversized, luxurious master suite and bath. A quiet location yet in the heart of vibrant Uptown!
Property Type(s):
Residential, Residential / Townhouse
| Last Updated | 9/1/2010 | Tract | Valencia 2 |
|---|---|---|---|
| Year Built | 2006 | Community | Area #17 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| Elementary School | Milam |
|---|---|
| School District | Dallas |
Price History
| Prior to Sep 1, '10 | $425,000 |
|---|---|
| Sep 1, '10 - Today | $409,900 |
Additional Details
| HOA Dues | 225 |
|---|
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Burglar, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Assumption Info | Not Assumable |
| Backyard Pool Features | In Ground Gunite, Pool Perimeter Fence |
| Bed/Bath Features | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Comm Sprinkler System, Community Pool, Park |
| Construction | Brick, Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater |
| Exterior Features | Balcony, Gutters, Lighting System, Patio Open, Sprinkler System |
| Flooring | Carpet, Stone, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Includes | Backyard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Reserves, Security, Sprinkler System |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Plantation Shutters, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Dishwasher, Disposal, Oven - Electric, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop, Island |
| Lot Description | Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Attached, Opener |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Sidewalk |
| Style of House | Mediterranean |
| Type of Fence | Iron, Wood |
| Utility Room | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Brady Moore, Dave Perry-Miller & Associates
Contact us about this Property
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 9/6/10 4:30 PM PDT

This data was last updated on: 9/6/10 4:30 PM PDT















Twitter
Google Buzz

