Absolutely the best kept secret behind the guarded gates of Colleyville's exclusive Montclair Parc. Incredible estate custom designed and fashioned with amazing attention to detail in four separate structures. 500 Foot cabana plus guesthouse and Ferarrai gameroom each over 1000 feet and all three boast full kitchens & baths. Multimillion Dollar Remodel in the last few years brought complete limestone exterior,mosaics, smart hm automation et al
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 1/26/2012 | Tract | Montclair Parc |
|---|---|---|---|
| Year Built | 2000 | Community | Area #123 Sub Area #1 |
| Garage Spaces | 6.0 | County | Tarrant |
| Total Parking | 6 |
Schools
| School District | Grapevine-Colleyville |
|---|---|
| Elementary School | Colleyvill |
Price History
| Prior to Mar 4, '11 | $4,450,000 |
|---|---|
| Mar 4, '11 - Today | $3,995,000 |
Additional Details
| # Garage Spaces | 6 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Backyard Pool Features | Cabana, Cleaning System, Heated, In Ground Gunite, Play Pool, Pool Perimeter Fence, Separate Spa/Hot Tub |
| Bed/Bath Features | Built-ins, Double Shower, Fireplace in Master, Garden Tub, Jetted Tub, Medicine Cabinet, Separate Vanities, Sitting Area in Master, Steam Shower, Walk-in Closets |
| Common Features | Gated Entrance, Guarded Entrance, Park, Perimeter Fencing, Private Lake/Pond |
| Construction | Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, 16+ SEER AC, Attic Fan, Ceiling Fans, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Smart Electric Meter, Tankless Water Heater, Tinted Windows, Variable Speed HVAC |
| Exterior Features | Attached Grill, Balcony, Covered Porch(es), Guest Quarters, Gutters, Lighting System, Patio Covered, Sport Court, Sprinkler System |
| Fireplace Type | Brick, Gas Logs, Gas Starter, See Through Fireplace, Stone, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Marble, Slate, Stone, Wood Floor |
| Foundation | Pier & Beam |
| Green Features | Enhanced Air Filtration, Rain / Freeze Sensors, Recirculating Hot Water |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Semi-Annual |
| HOA Dues | 4400 |
| HOA Includes | Full Use of Facilities, Management Fees, Security |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Intercom, Multiple Staircases, Plantation Shutters, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wainscoting, Water Filter, Water Purifier, Water Softener, Window Coverings |
| Kitchen Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Acreage, Lake Front, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Detached, Has Sink in Garage, Opener, Outside Entry, Oversized, Side |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Tile/Slate |
| Soil | Unknown |
| Specialty Rooms | Exercise Room, Game Room, Library/Study, Media Room, Mud Room, Music Room, Sauna/Steam Room, Second Master, Wine Cellar |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | French, Traditional |
| Type of Fence | Metal, Rock/Stone |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Stacked W/D Area, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Roxann Taylor, Roxann Taylor & Assoc Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:57 AM PDT

This data was last updated on: 5/22/12 6:57 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























