Only minutes from Down-Town Ft. Worth,in the heart of the upscale development of the Trinity River Uptown project,this Historic Treasure creates a rare business opportunity to own a piece of Ft. Worth's history with unlimited investment and business possibilities! Maybe a Bed & Breakfast with a River Walk,Riverside Restaurant, Historic Tourist Destination, Wedding Venue, Spa, Resort, Executive Offices or Retreat.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 9/19/2011 | Tract | Mulligan Add |
|---|---|---|---|
| Year Built | 1898 | Community | Area #101 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 4 |
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Charlesnas |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Fire/Smoke |
| Bed/Bath Features | Built-ins, Medicine Cabinet, Separate Shower, Sitting Area in Master, Split Bedrooms |
| Construction | Rock/ Stone, Wood |
| Construction Status | Preowned |
| Exterior Features | Balcony, Covered Porch(es), Guest Quarters, Patio Covered, Storage Building |
| Fireplace Type | Brick, Gas Logs |
| Flooring | Ceramic Tile, Vinyl, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Space Heater, Window Unit |
| HOA | None |
| Housing Type | Designated Historical Home |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Plumbed For Gas in Kitchen |
| Kitchen Other | Butlers Pantry |
| Lot Description | Acreage, Adjacent to Greenbelt, Corner, Greenbelt, Heavily Treed, Irregular, Lake Front, Landscaped, Lrg. Backyard Grass, River Front, Water/Lake View |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Covered, Detached, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Metal, Wood Shingle |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room, Library/Study, Mud Room |
| Status | Active |
| Street/Utilities | All Weather Road, Asphalt, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Victorian |
| Type of Fence | Metal, Partially Fenced, Rock/Stone |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Adrianne Danjord, Realty Professionals of Texas
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:29 AM PDT

This data was last updated on: 5/22/12 6:29 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
















