CONTRACT FELL THRU SELLERS SAYS BRING OFFERS. HIGHLY MOTIVATED. LEVEL COMMERICAL VACANT TRACT READY FOR DEVELOPMENT-ZONED GENERAL RETAIL. GROWING AREA WAITING FOR SHOPS-FOOD SERVICE-AUTO-CHURCH.
Property Type(s):
Land
| Last Updated | 12/6/2011 | Tract | W J Lewis |
|---|---|---|---|
| Community | Area #5 Sub Area #13 | County | Dallas |
Schools
| School District | Mesquite |
|---|---|
| Elementary School | Rutherford |
Price History
| Prior to Sep 21, '10 | $269,800 |
|---|---|
| Sep 21, '10 - Sep 28, '10 | $269,700 |
| Sep 28, '10 - Oct 26, '10 | $269,500 |
| Oct 26, '10 - Oct 17, '11 | $234,900 |
| Oct 17, '11 - Dec 6, '11 | $2,349,895 |
| Dec 6, '11 - Today | $239,900 |
Additional Details
| Crops/Grasses | Other, Unknown |
|---|---|
| Development | City Limits |
| Easements | Other |
| HOA | None |
| Land SqFt Source | Tax |
| Lot Description | Acreage |
| Lot Size/Acreage | 3 Acres to 4.99 Acres |
| Other Utilities | Electric Avail. On Site |
| Possession | Closing/Funding |
| Present Use | Other |
| Property Category | Lots & Acreage |
| Property Type | LND-Commercial |
| Proposed Financing | Cash, Conventional, Other |
| Proposed Use | Commercial, Other |
| Restrictions | Unknown Encumbrance(s) |
| Road Frontage Desc | City, Curbs/Gutters, Other |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Other, Overhead Utilities |
| Topography | Level |
| Will Subdivide | Yes |
| Zoning Info | Retail |
Location
Bird's Eye
Listing provided by Robert Bown, CENTURY 21 Judge Fite Co.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 6:29 AM PDT

This data was last updated on: 5/22/12 6:29 AM PDT
This IDX solution is (c) Diverse Solutions 2012.









