Sophisticated Inwood Estate 4,716 total sf. Primary home + 2 additional residences + pool on .75-ac lot. Primary residence interior remodeled w midcent-modern, old-world d cor. Contemp kitchen w Portuguese limestne flrs, Carrera mrble, banquette, gourmet appls. Mstr suite open to loggia. 979sf 2nd residence w vaulted ceilings, bedrm w sitting area, full bth, lvng rm w fp, kitchen. 436sf 3rd residence bdrm, sep lvg area, full bth, and kitchen
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 7/1/2010 | Tract | Inwood Estates |
|---|---|---|---|
| Year Built | 1941 | Community | Area #25 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
Schools
| Elementary School | Pershing |
|---|---|
| School District | Dallas |
Features
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Exterior Security Light(s), Fire/Smoke |
| Assumption Info | Not Assumable |
| Backyard Pool Features | Attached Spa, Cabana, Cleaning System, Heated, In Ground Gunite, Pool Perimeter Fence |
| Bed/Bath Features | Built-ins, Double Shower, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Balcony, Covered Porch(es), Guest Quarters, Gutters, Lighting System, Patio Open, Sprinkler System, Wood Deck |
| Fireplace Type | Gas Logs, Masonry |
| Flooring | Carpet, Slate, Stone, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Dry Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Double Oven, Freestanding Range - Gas, Oven - Gas, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Description | Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Circle Drive, Detached, Opener, Swing Drive |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study, Second Master, Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Iron, Wood |
| Utility Room | Drip/Dry Area, Dryer Hookup-Gas, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listed with Michelle Wood, Ellen Terry, REALTORS
Contact us about this Property
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 9/3/10 10:42 PM PDT

This data was last updated on: 9/3/10 10:42 PM PDT











Twitter
Google Buzz

