2.72 acres of land on Camp Wisdom Rd in the Duncanville business area. Zoned Retail-2 - this includes most retail businesses. This property is actually wider that it is deep. Has 4 sewer taps across the ront and water available at the front and back of property. There are also 2 curb cutouts for easy entrance. Call for a plat and survey of the property.
Property Type(s):
Land
| Last Updated | 12/2/2011 | Tract | John H Spruce |
|---|---|---|---|
| Community | Area #28 Sub Area #6 | County | Dallas |
Schools
| School District | Duncanville |
|---|---|
| Elementary School | Hastings |
Price History
| Prior to Nov 20, '09 | $299,500 |
|---|---|
| Nov 20, '09 - Feb 10, '10 | $249,900 |
| Feb 10, '10 - Mar 3, '10 | $239,900 |
| Mar 3, '10 - Sep 17, '10 | $229,900 |
| Sep 17, '10 - Today | $199,900 |
Additional Details
| Development | City Limits, Zoned |
|---|---|
| Documents | Other, Survey |
| Easements | Pipe Line, Utilities |
| Exterior Buildings | None |
| HOA | None |
| Land SqFt Source | Tax |
| Lot Description | Acreage, Interior Lot |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Other Utilities | Electric Avail. On Site |
| Possession | Closing/Funding |
| Present Use | Commercial |
| Property Category | Lots & Acreage |
| Property Type | LND-Commercial |
| Proposed Financing | Cash, Conventional, Owner Carry First |
| Proposed Use | Commercial |
| Restrictions | Other, Pipeline |
| Road Frontage Desc | City, Concrete, Curbs/Gutters, Sidewalk, Storm Sewer |
| Soil | Black |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Sidewalk |
| Surface Rights | Easement, Exist |
| Topography | Level |
| Type of Fence | None |
| Will Subdivide | Yes |
| Zoning Info | Retail |
Location
Bird's Eye
Listing provided by Carl Whirley, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 5:19 AM PDT

This data was last updated on: 5/22/12 5:19 AM PDT
This IDX solution is (c) Diverse Solutions 2012.









