Approx. 2 ac secluded estate property very near White Rock Lake. Towering trees, creek w-bridge to pool, spa, & cabana. Very flowing floorplan, 3 large living spaces, 6 Beds, 5.1 baths, gourmet kitchen w-granite countertops, stainless appliances, sub-zero full size refrigerator & freezer. Seller is a licensed agent. 3rd living is converted 3 car garage that is easily returned to garage. Subject to bank approval.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/17/2012 | Tract | Northridge Est. |
|---|---|---|---|
| Year Built | 1977 | Community | Area #12 Sub Area #7 |
| County | Dallas |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Lakewood |
Price History
| Prior to Apr 17, '12 | $1,495,000 |
|---|---|
| Apr 17, '12 - Today | $1,095,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Monitored, Owned, Smoke Detector |
| Backyard Pool Features | Attached Spa, Cabana, Heated, In Ground Gunite |
| Bed/Bath Features | Double Shower, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Gutters, Lighting System, Patio Covered, Sprinkler System, Storage Building |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Laminate, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Paneling, Skylights, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Description | Creek, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Porte-Cochere |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Fiber Cement |
| Special Notes | Owner/Agent |
| Specialty Rooms | Library/Study, Media Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Ranch, Tudor |
| Type of Fence | Chain Link |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by John Whiteside, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 5:19 AM PDT

This data was last updated on: 5/22/12 5:19 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












