vacant land zoned C 3 Check with City of Southlake Planning Department for permitted uses Slightly rolling terrain with some trees
Property Type(s):
Land
| Last Updated | 1/26/2012 | Tract | Chivers Business Park |
|---|---|---|---|
| Community | Area #125 Sub Area #1 | County | Tarrant |
Schools
| School District | Carroll |
|---|---|
| Elementary School | Carroll |
Additional Details
| Barn Information | Other |
|---|---|
| Common Features | Other |
| Crops/Grasses | Other |
| Development | City Limits, Zoned |
| Documents | Other |
| Easements | Utilities |
| Exterior Buildings | None |
| HOA | None |
| HOA Billing Freq | Other |
| HOA Dues | 0 |
| HOA Includes | Other |
| Land SqFt Source | Other |
| Lot Description | Acreage |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Miscellaneous | Other |
| Other Utilities | Electric, Gas Avail. Off Site, Phone Avail. On Site, Sewer Avail. On Site |
| Possession | Closing/Funding |
| Present Use | Commercial |
| Property Category | Lots & Acreage |
| Property Type | LND-Commercial |
| Proposed Financing | Cash |
| Proposed Use | Commercial |
| Restrictions | Easement(s) |
| Road Frontage Desc | Asphalt, City |
| Soil | Sandy Loam |
| Special Notes | Other |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water |
| Surface Rights | Other |
| Topography | Sloped |
| Type of Fence | Barbed Wire |
| Will Subdivide | Yes |
| Zoning Info | Office, Retail |
Location
Bird's Eye
Listing provided by D.E. Ekstrom, Realty Professionals of Texas
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Haynsworth to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/19/12 3:37 PM PDT

This data was last updated on: 5/19/12 3:37 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




