<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haynsworth Realty</title>
	<atom:link href="http://www.haynsworthrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haynsworthrealty.com</link>
	<description>The Smart Choice In Real Estate</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Public Hearing Today: Possible DISD School Consolidations</title>
		<link>http://www.haynsworthrealty.com/2012/01/26/public-hearing-today-possible-disd-school-consolidations/</link>
		<comments>http://www.haynsworthrealty.com/2012/01/26/public-hearing-today-possible-disd-school-consolidations/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:23:56 +0000</pubDate>
		<dc:creator>Liz Haynsworth</dc:creator>
				<category><![CDATA[Dallas News]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6215</guid>
		<description><![CDATA[A DISD Board of Trustees committee has recommended that 11 low-capacity DISD schools be consolidated (i.e., closed) to save the district money.  A final public hearing as to whether those schools should be closed will be held this afternoon at 4:30 p.m. at the DISD Administration Building located at 3700 Ross Avenue. Two of those... <a href="http://www.haynsworthrealty.com/2012/01/26/public-hearing-today-possible-disd-school-consolidations/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A DISD Board of Trustees committee has recommended that 11 low-capacity DISD schools be consolidated (i.e., closed) to save the district money.  A final public hearing as to whether those schools should be closed will be held this afternoon at 4:30 p.m. at the DISD Administration Building located at 3700 Ross Avenue.</p>
<p style="text-align: center;"><a rel="attachment wp-att-6216" href="http://www.haynsworthrealty.com/2012/01/26/public-hearing-today-possible-disd-school-consolidations/abbeyatbonham/"><img class="size-full wp-image-6216 aligncenter" title="bonham elementary school dallas" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/01/AbbeyatBonham.jpg" alt="" width="275" height="253" /></a></p>
<p style="text-align: justify;">Two of those schools up for consolidation are located in East Dallas &#8211; James W. Fannin Elementary School and James B. Bonham Elementary School.</p>
<p style="text-align: justify;">For more information about the hearings, the district&#8217;s reasoning behind closing the schools, and proposed rezoning boundaries click <a href="http://www.dallasisd.org/Page/10129" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dallasisd.org/Page/10129?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/01/26/public-hearing-today-possible-disd-school-consolidations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Modern Home Tour</title>
		<link>http://www.haynsworthrealty.com/2012/01/25/dallas-modern-home-tour/</link>
		<comments>http://www.haynsworthrealty.com/2012/01/25/dallas-modern-home-tour/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:46:55 +0000</pubDate>
		<dc:creator>Liz Haynsworth</dc:creator>
				<category><![CDATA[Dallas News]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6196</guid>
		<description><![CDATA[Are you craving a dose of modern architecture?  Then you should check out the Dallas Modern Home Tour this Saturday, January 28th! Enjoy a self-driving tour of 12 modern homes across Dallas.  Purchase tickets and find out more information here.]]></description>
			<content:encoded><![CDATA[<p>Are you craving a dose of modern architecture?  Then you should check out the Dallas Modern Home Tour this Saturday, January 28th!</p>
<p style="text-align: center;"><a rel="attachment wp-att-6198" href="http://www.haynsworthrealty.com/2012/01/25/dallas-modern-home-tour/3602hillside1/"><img class="size-full wp-image-6198 aligncenter" title="3602hillside - dallas modern home tour" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/01/3602hillside1.jpg" alt="" width="590" height="393" /></a></p>
<p>Enjoy a self-driving tour of 12 modern homes across Dallas.  Purchase tickets and find out more information <a href="http://dallas.modernhometours.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/dallas.modernhometours.com/?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/01/25/dallas-modern-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Water Restrictions in Dallas</title>
		<link>http://www.haynsworthrealty.com/2012/01/17/mandatory-water-restrictions-in-dallas/</link>
		<comments>http://www.haynsworthrealty.com/2012/01/17/mandatory-water-restrictions-in-dallas/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:08:29 +0000</pubDate>
		<dc:creator>Liz Haynsworth</dc:creator>
				<category><![CDATA[Dallas News]]></category>
		<category><![CDATA[Dallas Properties]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6175</guid>
		<description><![CDATA[If watering your lawn has been &#8220;business as usual&#8221; for the past month you could be risking a hefty fine. That&#8217;s right, for the past month Dallas has been under a mandatory, Stage 1 water restriction that allows the city to impose fines ranging from $250-$2,000 on residents that repeatedly fail to follow the strict... <a href="http://www.haynsworthrealty.com/2012/01/17/mandatory-water-restrictions-in-dallas/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If watering your lawn has been &#8220;business as usual&#8221; for the past month you could be risking a hefty fine.</p>
<p style="text-align: justify;">That&#8217;s right, for the past month Dallas has been under a mandatory, Stage 1 water restriction that allows the city to impose fines ranging from $250-$2,000 on residents that repeatedly fail to follow the strict lawn watering regime outlined below:</p>
<p style="text-align: center;"><a rel="attachment wp-att-6176" href="http://www.haynsworthrealty.com/2012/01/17/mandatory-water-restrictions-in-dallas/2011stage1watering/"><img class="size-medium wp-image-6176 aligncenter" title="dallas watering restrictions" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/01/2011Stage1Watering-500x162.jpg" alt="" width="500" height="162" /></a></p>
<p style="text-align: justify;">Additionally, on days that watering is allowed, residents may only water before 10 a.m. or after 6 p.m.</p>
<p style="text-align: justify;">For more information visit the Dallas Water Utilities Conservation Division&#8217;s website by clicking <a href="http://savedallaswater.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/savedallaswater.com/?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/01/17/mandatory-water-restrictions-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Advocates Foreclosure Rental Program</title>
		<link>http://www.haynsworthrealty.com/2012/01/17/fed-advocates-foreclosure-rental-program/</link>
		<comments>http://www.haynsworthrealty.com/2012/01/17/fed-advocates-foreclosure-rental-program/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:05:28 +0000</pubDate>
		<dc:creator>Jason Haynsworth</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Dallas foreclosures]]></category>
		<category><![CDATA[Dallas Properties]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6191</guid>
		<description><![CDATA[The Federal Reserve has called on policy makers to do more to help the housing market. In a recently released white paper, the Fed told lawmakers that aggressive action is needed in order to prevent home values from falling further. One suggestion included renting out foreclosed homes, which it anticipates would &#8220;deliver a better loss... <a href="http://www.haynsworthrealty.com/2012/01/17/fed-advocates-foreclosure-rental-program/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Federal Reserve has called on policy makers to do more to help the housing market.</p>
<p><a rel="attachment wp-att-6192" href="http://www.haynsworthrealty.com/2012/01/17/fed-advocates-foreclosure-rental-program/washington-dc-2/"><img class="aligncenter size-full wp-image-6192" title="washington-dc" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/01/washington-dc.jpg" alt="" width="443" height="344" /></a></p>
<p style="text-align: justify;">In a recently released white paper, the Fed told lawmakers that aggressive action is needed in order to prevent home values from falling further. One suggestion included renting out foreclosed homes, which it anticipates would &#8220;deliver a better loss recovery than selling the property&#8221;. Are renters ready to start calling the US government &#8216;landlord&#8217;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/01/17/fed-advocates-foreclosure-rental-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac to Loosen Credit Requirements</title>
		<link>http://www.haynsworthrealty.com/2012/01/13/freddie-mac-to-loosen-credit-requirements/</link>
		<comments>http://www.haynsworthrealty.com/2012/01/13/freddie-mac-to-loosen-credit-requirements/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:04:57 +0000</pubDate>
		<dc:creator>Jason Haynsworth</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Dallas Properties]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6186</guid>
		<description><![CDATA[Freddie Mac has eliminated its&#8217; minimum credit score requirement for all borrowers wishing to refinance. Government sponsored Freddie Mac now requires that borrowers have a minimum of 20% equity in their homes while refinancing. The move is aimed at increasing refis and helping borrowers stay current on their mortgage.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Freddie Mac has eliminated its&#8217; minimum credit score requirement for all borrowers wishing to refinance.</p>
<p style="text-align: justify;"><a rel="attachment wp-att-6188" href="http://www.haynsworthrealty.com/2012/01/13/freddie-mac-to-loosen-credit-requirements/short-sale/"><img class="aligncenter size-full wp-image-6188" title="short-sale" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/01/short-sale.jpg" alt="" width="400" height="300" /></a>Government sponsored Freddie Mac now requires that borrowers have a minimum of 20% equity in their homes while refinancing. The move is aimed at increasing refis and helping borrowers stay current on their mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/01/13/freddie-mac-to-loosen-credit-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Bust Worse Than Originally Reported</title>
		<link>http://www.haynsworthrealty.com/2012/01/12/housing-bust-worse-than-originally-reported/</link>
		<comments>http://www.haynsworthrealty.com/2012/01/12/housing-bust-worse-than-originally-reported/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:57:19 +0000</pubDate>
		<dc:creator>Liz Haynsworth</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Dallas Properties]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6141</guid>
		<description><![CDATA[It&#8217;s no secret that the housing market took a huge hit over the past several years.  However, recent reports have surfaced indicating that the housing slump was even worse than initially reported &#8211; as in, 14.3% worse! Ouch. Apparently the discrepancy is due to  flaws in the data analysis conducted by the National Association of... <a href="http://www.haynsworthrealty.com/2012/01/12/housing-bust-worse-than-originally-reported/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s no secret that the housing market took a huge hit over the past several years.  However, <a href="http://money.cnn.com/2011/12/21/real_estate/home_sales_revised/index.htm?hpt=hp_t3" target="_blank" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/2011/12/21/real_estate/home_sales_revised/index.htm?hpt=hp_t3&amp;referer=');">recent reports</a> have surfaced indicating that the housing slump was even worse than initially reported &#8211; as in, 14.3% worse!</p>
<p style="text-align: center;"><a rel="attachment wp-att-6170" href="http://www.haynsworthrealty.com/2012/01/12/housing-bust-worse-than-originally-reported/chart-existing-home-sales2-top/"><img class="size-full wp-image-6170 aligncenter" title="housing slump worse than originally reported" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/01/chart-existing-home-sales2.top_.gif" alt="" width="475" height="250" /></a></p>
<p style="text-align: justify;">Ouch.</p>
<p style="text-align: justify;">Apparently the discrepancy is due to  flaws in the data analysis conducted by the National Association of Realtors from 2007-2010.  Luckily it appears that home sales are now on the rise throughout most of the country &#8211; and in Dallas the housing market is chugging right along.</p>
<p style="text-align: justify;"><em>Image courtesy of <a href="http://money.cnn.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/?referer=');">CNN Money</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/01/12/housing-bust-worse-than-originally-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader Joe&#8217;s Coming to Dallas!</title>
		<link>http://www.haynsworthrealty.com/2012/01/09/trader-joes-coming-to-dallas/</link>
		<comments>http://www.haynsworthrealty.com/2012/01/09/trader-joes-coming-to-dallas/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:03:39 +0000</pubDate>
		<dc:creator>Liz Haynsworth</dc:creator>
				<category><![CDATA[Dallas News]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6143</guid>
		<description><![CDATA[It looks like Lower Greenville is getting yet another boost, as the specialty grocer Trader Joe&#8217;s is opening a new location where the famed Arcadia Theater once stood. The new store is scheduled to open this fall &#8211; get excited!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It looks like Lower Greenville is getting <a href="http://www.haynsworthrealty.com/2011/12/08/lower-greenville-block-party/">yet another boost</a>, as the specialty grocer <a href="http://www.traderjoes.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.traderjoes.com/?referer=');">Trader Joe&#8217;s</a> is opening a new location where the famed Arcadia Theater once stood.</p>
<p style="text-align: center;"><a rel="attachment wp-att-6165" href="http://www.haynsworthrealty.com/2012/01/09/trader-joes-coming-to-dallas/url-10/"><img class="size-full wp-image-6165 aligncenter" title="trader joe's to open on lower greenville" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/01/url.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: justify;">The new store is scheduled to open this fall &#8211; get excited!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/01/09/trader-joes-coming-to-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed HUD-1 Changes</title>
		<link>http://www.haynsworthrealty.com/2012/01/06/proposed-hud-1-changes/</link>
		<comments>http://www.haynsworthrealty.com/2012/01/06/proposed-hud-1-changes/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:24:26 +0000</pubDate>
		<dc:creator>Jason Haynsworth</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Dallas Properties]]></category>
		<category><![CDATA[real estate HUD 1]]></category>
		<category><![CDATA[residential real estate closings]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6153</guid>
		<description><![CDATA[The newly established Consumer Financial Protection Bureau (CFPB) has released two revised versions of the traditional HUD closing statement that parties receive shortly before closing. Both forms are five pages long and contain a cover sheet matching actual closing expenses more closely with the Good Faith Estimate (GFE). The revised forms and more information can... <a href="http://www.haynsworthrealty.com/2012/01/06/proposed-hud-1-changes/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The newly established Consumer Financial Protection Bureau (CFPB) has released two revised versions of the traditional HUD closing statement that parties receive shortly before closing.</p>
<p style="text-align: justify;"><a rel="attachment wp-att-6155" href="http://www.haynsworthrealty.com/2012/01/06/proposed-hud-1-changes/real-esate-closing/"><img class="aligncenter size-full wp-image-6155" title="real esate closing" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/01/real-esate-closing.jpg" alt="" width="468" height="301" /></a></p>
<p style="text-align: justify;">Both forms are five pages long and contain a cover sheet matching actual closing expenses more closely with the Good Faith Estimate (GFE).</p>
<p style="text-align: justify;">The revised forms and more information can be viewed at the &#8220;<a href="http://www.consumerfinance.gov/knowbeforeyouowe/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.consumerfinance.gov/knowbeforeyouowe/?referer=');">Know Before You Owe</a>&#8221; section of the CFPB website. The agency is aiming for a July 2012 launch date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/01/06/proposed-hud-1-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Reductions Increase</title>
		<link>http://www.haynsworthrealty.com/2012/01/03/principal-reductions-increase/</link>
		<comments>http://www.haynsworthrealty.com/2012/01/03/principal-reductions-increase/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:15:59 +0000</pubDate>
		<dc:creator>Jason Haynsworth</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Dallas homes for sale]]></category>
		<category><![CDATA[Dallas Properties]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6147</guid>
		<description><![CDATA[Some lenders have been more willing to reduce mortgage principal than to agree to a short-sale under the Home Affordability Modification Program (HAMP). According to Treasury Department data, lenders willing to reduce mortgage principal have cut an average of 31% of unpaid balances. Principal reductions began in 2010 under HAMP and have increased in popularity... <a href="http://www.haynsworthrealty.com/2012/01/03/principal-reductions-increase/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Some lenders have been more willing to reduce mortgage principal than to agree to a short-sale under the Home Affordability Modification Program (HAMP).</p>
<p style="text-align: justify;"><a rel="attachment wp-att-6150" href="http://www.haynsworthrealty.com/2012/01/03/principal-reductions-increase/business-graph-v6/"><img class="aligncenter size-full wp-image-6150" title="Business Graph v6" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/01/Up-and-down-graph.jpg" alt="" width="400" height="300" /></a></p>
<p style="text-align: justify;">According to Treasury Department data, lenders willing to reduce mortgage principal have cut an average of 31% of unpaid balances. Principal reductions began in 2010 under HAMP and have increased in popularity during the past year. Moody&#8217;s Investor Service estimates that banks lose approximately 70% during a foreclosure/REO sale and 60% during a short-sale, so lenders have an incentive to write-off a much smaller amount quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/01/03/principal-reductions-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incandescent Light Bulb Ban Repealed&#8230;Too Late?</title>
		<link>http://www.haynsworthrealty.com/2011/12/22/incandescent-light-bulb-ban-repealed-too-late/</link>
		<comments>http://www.haynsworthrealty.com/2011/12/22/incandescent-light-bulb-ban-repealed-too-late/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:11:42 +0000</pubDate>
		<dc:creator>Liz Haynsworth</dc:creator>
				<category><![CDATA[Dallas News]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6134</guid>
		<description><![CDATA[Incandescent light bulbs are back! Congress&#8217; ban on manufacturing traditional, incandescent light bulbs (which was set to go into effect on January 1st) has been repealed &#8211; what that means for you and me is that we can continue to buy the cheaper-yet-less-efficient bulbs in lieu of expensive-but-energy-efficient fluorescent light bulbs.  I don&#8217;t know about... <a href="http://www.haynsworthrealty.com/2011/12/22/incandescent-light-bulb-ban-repealed-too-late/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Incandescent light bulbs are back!</p>
<p style="text-align: justify;">Congress&#8217; ban on manufacturing traditional, incandescent light bulbs (which was set to go into effect on January 1st) has been repealed &#8211; what that means for you and me is that we can continue to buy the cheaper-yet-less-efficient bulbs in lieu of expensive-but-energy-efficient fluorescent light bulbs.  I don&#8217;t know about you but I like having that choice.</p>
<p style="text-align: center;"><a rel="attachment wp-att-6135" href="http://www.haynsworthrealty.com/2011/12/22/incandescent-light-bulb-ban-repealed-too-late/eulightbulbban2/"><img class="size-full wp-image-6135 aligncenter" title="light bulbs" src="http://www.haynsworthrealty.com/wp-content/uploads/2011/12/eulightbulbban2.jpg" alt="" width="537" height="331" /></a></p>
<p style="text-align: justify;">But here&#8217;s the big question &#8211; even though manufacturers can continue to produce incandescent bulbs, will they?  The repeal comes just weeks before the ban was scheduled to go into effect, meaning manufacturers have already spent a ton of cash re-tooling their production lines to manufacture energy-efficient bulbs.</p>
<p style="text-align: justify;">I guess only time will tell whether the incandescent bulb will survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2011/12/22/incandescent-light-bulb-ban-repealed-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.581 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 22:16:56 -->

