<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haynsworth Realty</title>
	<atom:link href="http://www.haynsworthrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haynsworthrealty.com</link>
	<description>The Smart Choice In Real Estate</description>
	<lastBuildDate>Tue, 09 Apr 2013 23:51:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2012 Lakewood Home Tour &#8211; This Weekend!</title>
		<link>http://www.haynsworthrealty.com/2012/11/05/2012-lakewood-home-tour-this-weekend/</link>
		<comments>http://www.haynsworthrealty.com/2012/11/05/2012-lakewood-home-tour-this-weekend/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 12:54:49 +0000</pubDate>
		<dc:creator>Liz Haynsworth</dc:creator>
				<category><![CDATA[Dallas News]]></category>
		<category><![CDATA[Neighborhood Spotlight]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6477</guid>
		<description><![CDATA[It&#8217;s back! The 36th Annual Lakewood Home Festival will take place November 10-11. This year&#8217;s tour will feature 6 beautiful homes and a local school, ranging from a new, modern farmhouse on Coronado to historic J.L. Long Middle School to a revamped Hutsell on Lakewood Boulevard. As usual, the first peek will be from those... <a href="http://www.haynsworthrealty.com/2012/11/05/2012-lakewood-home-tour-this-weekend/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s back! The 36th Annual <a title="Lakewood Home Tour" href="http://www.lecpta.org/lakewoodhomefestival/HomeTour/HomeTour.htm" target="_blank">Lakewood Home Festival</a> will take place November 10-11.</p>
<p style="text-align: justify;">This year&#8217;s tour will feature 6 beautiful homes and a local school, ranging from a new, modern farmhouse on Coronado to historic J.L. Long Middle School to a revamped Hutsell on Lakewood Boulevard<strong>.</strong></p>

<a href='http://www.haynsworthrealty.com/2012/11/05/2012-lakewood-home-tour-this-weekend/jllongfront/' title='JLLongFront'><img width="150" height="150" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/11/JLLongFront-150x150.gif" class="attachment-thumbnail" alt="JLLongFront" title="JLLongFront" /></a>
<a href='http://www.haynsworthrealty.com/2012/11/05/2012-lakewood-home-tour-this-weekend/6947coronado/' title='6947Coronado'><img width="150" height="150" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/11/6947Coronado-150x150.gif" class="attachment-thumbnail" alt="6947Coronado" title="6947Coronado" /></a>
<a href='http://www.haynsworthrealty.com/2012/11/05/2012-lakewood-home-tour-this-weekend/6739avalon/' title='6739Avalon'><img width="150" height="150" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/11/6739Avalon-150x150.gif" class="attachment-thumbnail" alt="6739Avalon" title="6739Avalon" /></a>
<a href='http://www.haynsworthrealty.com/2012/11/05/2012-lakewood-home-tour-this-weekend/6903bobolink/' title='6903BobOLink'><img width="150" height="150" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/11/6903BobOLink-150x150.gif" class="attachment-thumbnail" alt="6903BobOLink" title="6903BobOLink" /></a>
<a href='http://www.haynsworthrealty.com/2012/11/05/2012-lakewood-home-tour-this-weekend/3616vintage/' title='3616Vintage'><img width="150" height="150" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/11/3616Vintage-150x150.gif" class="attachment-thumbnail" alt="3616Vintage" title="3616Vintage" /></a>
<a href='http://www.haynsworthrealty.com/2012/11/05/2012-lakewood-home-tour-this-weekend/7031lakewood/' title='7031Lakewood'><img width="150" height="150" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/11/7031Lakewood-150x150.gif" class="attachment-thumbnail" alt="7031Lakewood" title="7031Lakewood" /></a>
<a href='http://www.haynsworthrealty.com/2012/11/05/2012-lakewood-home-tour-this-weekend/6552lakecircle/' title='6552LakeCircle'><img width="150" height="150" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/11/6552LakeCircle-150x150.gif" class="attachment-thumbnail" alt="6552LakeCircle" title="6552LakeCircle" /></a>

<p style="text-align: justify;">As usual, the first peek will be from those participating in the candlelight tour on Friday evening, which features an additional home.</p>
<p style="text-align: justify;">For tickets or more information, visit the <a href="http://www.lecpta.org/lakewoodhomefestival/HomeTour/HomeTour.htm">Lakewood Home Festival </a>website.  Proceeds from ticket sales for this beautiful home tour benefit Lakewood Elementary, J.L. Long Middle School and Woodrow Wilson High School.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/11/05/2012-lakewood-home-tour-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Owners Face New Surtax</title>
		<link>http://www.haynsworthrealty.com/2012/10/02/property-owners-face-new-surtax/</link>
		<comments>http://www.haynsworthrealty.com/2012/10/02/property-owners-face-new-surtax/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 15:32:18 +0000</pubDate>
		<dc:creator>Jason Haynsworth</dc:creator>
				<category><![CDATA[Dallas News]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Dallas Properties]]></category>
		<category><![CDATA[Medicare real estate tax]]></category>
		<category><![CDATA[real estate tax]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6503</guid>
		<description><![CDATA[Great article this morning in the WSJ about how the new &#8220;Medicare Tax&#8221; will affect sellers of real estate. The law, passed in 2010, imposes a 3.8% surtax beginning next year on many types of real estate transactions. This will not apply to all sellers and is not a sales tax. However, many common transactions... <a href="http://www.haynsworthrealty.com/2012/10/02/property-owners-face-new-surtax/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Great article this morning in the <a href="http://online.wsj.com/article/SB10000872396390444813104578016670323951186.html?mod=WSJ_hps_sections_personalfinance" target="_blank">WSJ </a>about how the new &#8220;Medicare Tax&#8221; will affect sellers of real estate.</p>
<p><a href="http://www.haynsworthrealty.com/2012/10/02/property-owners-face-new-surtax/medicare-real-estate-tax/" rel="attachment wp-att-6504"><img class="aligncenter size-medium wp-image-6504" title="Medicare real estate tax" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/10/Medicare-real-estate-tax-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p style="text-align: justify;">The law, passed in 2010, imposes a 3.8% surtax beginning next year on many types of real estate transactions. This will not apply to all sellers and is not a sales tax. However, many common transactions are included in the new law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/10/02/property-owners-face-new-surtax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Moving Day a Breeze</title>
		<link>http://www.haynsworthrealty.com/2012/08/21/utility-concierge/</link>
		<comments>http://www.haynsworthrealty.com/2012/08/21/utility-concierge/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 14:15:31 +0000</pubDate>
		<dc:creator>Liz Haynsworth</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[utility concierge]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=5753</guid>
		<description><![CDATA[While moving into a new home is exciting, getting your house up and running can also take up a lot of your time. That&#8217;s why we wanted to let you know about Utility Concierge, a 100% FREE service that will set up all of your utilities for you. &#160; &#160; You tell them the services... <a href="http://www.haynsworthrealty.com/2012/08/21/utility-concierge/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>While moving into a new home is exciting, getting your house up and running can also take up a lot of your time.</p>
<p><a href="http://www.haynsworthrealty.com/2011/12/07/utility-concierge/picture-5-10/" rel="attachment wp-att-6483"><img class="size-full wp-image-6483 aligncenter" title="utility concierge" src="http://www.haynsworthrealty.com/wp-content/uploads/2011/12/Picture-5.png" alt="" width="682" height="133" /></a></p>
<p>That&#8217;s why we wanted to let you know about <a href="http://www.utilityconcierge.com/index.php" target="_blank">Utility Concierge</a>, a 100% FREE service that will set up all of your utilities for you.</p>
<p>&nbsp;</p>
<p><a href="http://www.haynsworthrealty.com/2011/12/07/utility-concierge/circlediagram/" rel="attachment wp-att-6482"><img class="size-full wp-image-6482 aligncenter" title="utility concierge" src="http://www.haynsworthrealty.com/wp-content/uploads/2011/12/circlediagram.png" alt="" width="300" height="297" /></a></p>
<p>&nbsp;</p>
<p>You tell them the services you need and <strong>they</strong> will search the rates of local service providers, making appointments on your behalf with the providers of your choosing.  Think of all the time and hassle that will save!</p>
<p><a href="http://www.haynsworthrealty.com/contact/">Give us a call</a> to find your next home, and then check out <a href="http://www.utilityconcierge.com/index.php" target="_blank">Utility Concierge</a> to make the move a breeze.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/08/21/utility-concierge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth of the National Housing Market</title>
		<link>http://www.haynsworthrealty.com/2012/06/23/myth-of-the-national-housing-market/</link>
		<comments>http://www.haynsworthrealty.com/2012/06/23/myth-of-the-national-housing-market/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 14:04:17 +0000</pubDate>
		<dc:creator>Jason Haynsworth</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Dallas homes for sale]]></category>
		<category><![CDATA[Dallas Properties]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6430</guid>
		<description><![CDATA[Thanks to Nick Timiraos at the Wall Street Journal for this great article&#8230; The &#8220;Winners and Losers&#8221; section towards the end of the article is especially helpful when digesting national real estate news and statistics&#8230; The housing boom and bust gave rise to the myth of a “national” housing market. After all, prices rose in... <a href="http://www.haynsworthrealty.com/2012/06/23/myth-of-the-national-housing-market/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Thanks to Nick Timiraos at the <a href="http://online.wsj.com/home-page" target="_blank">Wall Street Journal</a> for this great article&#8230; The &#8220;Winners and Losers&#8221; section towards the end of the article is especially helpful when digesting national real estate news and statistics&#8230;</p>
<p style="text-align: justify;">The housing boom and bust gave rise to the <span style="text-decoration: underline;"><a href="http://blogs.wsj.com/developments/2012/04/25/some-housing-markets-are-rising-others-not-so-much/" target="_blank">myth of a “national” housing market.</a></span> After all, prices rose in almost every part of the country until 2006, when they began dropping from coast to coast.</p>
<p style="text-align: justify;"><a rel="attachment wp-att-6432" href="http://www.haynsworthrealty.com/2012/06/23/myth-of-the-national-housing-market/real-estate-3/"><img class="aligncenter size-medium wp-image-6432" title="Real estate" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/06/Dallas-home-buyers-500x331.jpg" alt="" width="500" height="331" /></a></p>
<p style="text-align: justify;">But <a href="http://online.wsj.com/article/SB10001424052702303410404577464752659322254.html">today’s story in the Journal</a> looks at how the beginnings of housing recoveries are neighborhood and  even street specific. While the media are often pressed to generalize  about the national market, or to highlight cities that, on the whole,  are rising or falling, most real-estate agents will remind buyers that  broad housing indexes may not hold much water when it comes to pricing  their homes.</p>
<p style="text-align: justify;">Zillow provided data that looks at the share of ZIP Codes within a  given market where values are rising or falling. With demand clearly  stronger than one year ago, the areas that are doing best are those  neighborhoods that have “always had a premium associated with them,”  says Stan Humphries, Zillow’s chief economist.</p>
<p style="text-align: justify;">In some ways, this might seem unfair, because many of those  communities also saw less dramatic price declines. “The non-premium  areas took it on the chin,” says Mr. Humphries. “The premium areas took  their cake and are eating it, too.”</p>
<p style="text-align: justify;">The pattern isn’t true everywhere. In markets that have seen a glut  of foreclosures, such as Miami and Phoenix, some of the hardest hit  parts of town are seeing the most dramatic home price appreciation. (Of  course, prices are rising from an extremely depressed level in those  areas—and the supply of homes is constrained by many sellers who owe  more than their homes are worth and aren’t choosing to sell, even if  they’d like to).</p>
<p style="text-align: justify;"><strong>Winners</strong>:</p>
<p style="text-align: justify;"><strong>Desirable communities</strong>: The places where people  always want to live have done well. This includes neighborhoods that are  the closest to the city center, with low crime rates, attractive  housing stock, accessibility to major job centers, and good schools.</p>
<p style="text-align: justify;"><strong>Attractively priced homes</strong>: Just because homes are in  a choice neighborhood doesn’t mean they’re selling. They aren’t selling  if they’re overpriced, and some high-end neighborhoods are still seeing  sellers test the market at unrealistic prices, say real-estate agents.</p>
<p style="text-align: justify;"><strong>Losers</strong>:</p>
<p style="text-align: justify;"><strong>Far-flung exurbs</strong>: Why would buyers move to the  outskirts of town, or settle for a neighborhood that tried to gentrify  during the bubble but didn’t quite make it, when lower prices have made  formerly-out-of-reach communities more accessible? Some of these places  could face a double whammy, as they also faced higher shares of subprime  loans.</p>
<p style="text-align: justify;">When the so-called “shadow inventory” of foreclosed properties that  haven’t yet been taken back by banks does materialize, it’s likely to  strike many of these communities while bypassing the more established  parts of town that saw less dramatic housing bubbles.</p>
<p style="text-align: justify;"><strong>Townhouses and condominiums</strong>: These were often an  attractive entry point during the bubble to homeowners who otherwise  wouldn’t have been able to afford single-family homes in the same  neighborhoods. But now that prices have corrected, would-be buyers  aren’t interested in these properties if they can get a single-family  home. “Townhouses are the inventory of last resort,” says Glenn Kelman,  chief executive at brokerage Redfin Corp. “Single-family homes are doing  much better.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/06/23/myth-of-the-national-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit 50 Year Low</title>
		<link>http://www.haynsworthrealty.com/2012/06/20/mortgage-rates-hit-50-year-low/</link>
		<comments>http://www.haynsworthrealty.com/2012/06/20/mortgage-rates-hit-50-year-low/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 13:51:15 +0000</pubDate>
		<dc:creator>Jason Haynsworth</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Dallas homes for sale]]></category>
		<category><![CDATA[Dallas mortgage rates]]></category>
		<category><![CDATA[Dallas Properties]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6417</guid>
		<description><![CDATA[Underwriting requirements still remain tight at many Dallas area lenders, but ridiculously low rates are available to borrowers with stable income, good credit, and verifiable assets. Feel free to call us with any questions, or for a lender referral. There are many good options, ranging from retail lenders to small mortgage banks and everything in... <a href="http://www.haynsworthrealty.com/2012/06/20/mortgage-rates-hit-50-year-low/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Underwriting requirements still remain tight at many Dallas area lenders, but ridiculously low rates are available to borrowers with stable income, good credit, and verifiable assets.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/26OUQIjRRbc?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/26OUQIjRRbc?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">Feel free to call us with any questions, or for a lender referral. There are many good options, ranging from retail lenders to small mortgage banks and everything in between.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/06/20/mortgage-rates-hit-50-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST CLOSED: Lakewood Area Home</title>
		<link>http://www.haynsworthrealty.com/2012/06/01/just-closed-lakewood-area-home/</link>
		<comments>http://www.haynsworthrealty.com/2012/06/01/just-closed-lakewood-area-home/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 00:29:45 +0000</pubDate>
		<dc:creator>Jason Haynsworth</dc:creator>
				<category><![CDATA[Dallas Properties]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Hot Dallas Properties]]></category>
		<category><![CDATA[Dallas homes for sale]]></category>
		<category><![CDATA[Lakewood Dallas]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6401</guid>
		<description><![CDATA[We&#8217;ve closed yet another transaction! This home had been beautifully remodeled in 2012 and boasted natural oak  floors throughout, new kitchen and bathroom cabinets, custom tile work, designer plumbing and electrical fixtures, and a superb 200 square foot deck. Congratulations to these first-time home buyers on their purchase!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve closed yet another transaction!</p>
<p><a rel="attachment wp-att-6404" href="http://www.haynsworthrealty.com/2012/06/01/just-closed-lakewood-area-home/highgate-bathroom-2/"><img class="aligncenter size-medium wp-image-6404" title="dallas-highgate-bathroom" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/06/highgate-bathroom1-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p style="text-align: justify;">This home had been beautifully remodeled in 2012 and boasted natural oak  floors throughout, new kitchen and bathroom cabinets, custom tile work, designer plumbing and electrical fixtures, and a superb 200 square foot deck. Congratulations to these first-time home buyers on their purchase!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/06/01/just-closed-lakewood-area-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water-Wise Landscape Tour</title>
		<link>http://www.haynsworthrealty.com/2012/05/24/water-wise-landscape-tour/</link>
		<comments>http://www.haynsworthrealty.com/2012/05/24/water-wise-landscape-tour/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:44:22 +0000</pubDate>
		<dc:creator>Jason Haynsworth</dc:creator>
				<category><![CDATA[Dallas News]]></category>
		<category><![CDATA[dallas green homes]]></category>
		<category><![CDATA[dallas home tour]]></category>
		<category><![CDATA[dallas landscape tour]]></category>
		<category><![CDATA[dallas water conservation]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=3773</guid>
		<description><![CDATA[Looking for a fun, free, outdoor activity for next weekend? Check out the Dallas Water-Wise Landscape Tour, sponsored by the City of Dallas Water Utilities, City of Dallas Stormwater Management, City of Dallas Parks &#38; Recreation, City of Addison, and the Dallas County Master Gardeners. The tour spotlights gardens where Water-Wise and EarthKind™ gardening have... <a href="http://www.haynsworthrealty.com/2012/05/24/water-wise-landscape-tour/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Looking for a fun, free, outdoor activity for next weekend? Check out the Dallas Water-Wise Landscape Tour, sponsored by the City of Dallas Water Utilities, City of Dallas Stormwater Management, City of Dallas Parks &amp; Recreation, City of Addison, and the Dallas County Master Gardeners.</p>
<p><a rel="attachment wp-att-3776" href="http://www.haynsworthrealty.com/2012/05/24/water-wise-landscape-tour/wwlt/"><img class="aligncenter size-full wp-image-3776" title="water-wise-landscape-tour" src="http://www.haynsworthrealty.com/wp-content/uploads/2010/06/wwlt.jpg" alt="" width="177" height="140" /></a></p>
<p style="text-align: justify;">The tour spotlights gardens where Water-Wise and EarthKind™ gardening have been utilized. Basically, this type of gardening is designed to preserve water resources while maintaining a gorgeous landscape. 30 minute informational talks about the gardening will also be given every hour at tour headquarters. To learn more about the tour, call (214)  670-3155 or visit the <a href="http://savedallaswater.com/wwlt/" target="_blank">Save Dallas Water</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/05/24/water-wise-landscape-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Avenue Home Tour</title>
		<link>http://www.haynsworthrealty.com/2012/05/05/swiss-avenue-home-tour/</link>
		<comments>http://www.haynsworthrealty.com/2012/05/05/swiss-avenue-home-tour/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:26:26 +0000</pubDate>
		<dc:creator>Jason Haynsworth</dc:creator>
				<category><![CDATA[Dallas Properties]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Dallas homes for sale]]></category>
		<category><![CDATA[east dallas]]></category>
		<category><![CDATA[Swiss Avenue Home Tour]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6351</guid>
		<description><![CDATA[The 2012 Swiss Avenue Historic District will host its annual Mother&#8217;s Day home tour on May 12-13. The home tour will feature seven homes, allowing visitors to explore some of the city&#8217;s most fabulous early 20th century properties. A champagne brunch in Savage Park on Sunday will feature entertainment from a big-band orchestra. For more... <a href="http://www.haynsworthrealty.com/2012/05/05/swiss-avenue-home-tour/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The 2012 Swiss Avenue Historic District will host its annual Mother&#8217;s Day home tour on May 12-13.</p>
<p><a rel="attachment wp-att-6352" href="http://www.haynsworthrealty.com/2012/05/05/swiss-avenue-home-tour/swiss-avenue-dallas/"><img class="aligncenter size-medium wp-image-6352" title="swiss avenue dallas" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/04/swiss-avenue-dallas-382x500.gif" alt="" width="382" height="500" /></a></p>
<p style="text-align: justify;">The home tour will feature seven homes, allowing visitors to explore some of the city&#8217;s most fabulous early 20th century properties. A champagne brunch in Savage Park on Sunday will feature entertainment from a big-band orchestra. For more information about the weekend, visit the <a href="http://sahd.org/" target="_blank">Swiss Avenue Historic District</a> website!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/05/05/swiss-avenue-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST CLOSED: Charming Lakewood Heights Home</title>
		<link>http://www.haynsworthrealty.com/2012/04/30/just-closed-charming-lakewood-heights-home/</link>
		<comments>http://www.haynsworthrealty.com/2012/04/30/just-closed-charming-lakewood-heights-home/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:25:09 +0000</pubDate>
		<dc:creator>Liz Haynsworth</dc:creator>
				<category><![CDATA[Hot Dallas Properties]]></category>
		<category><![CDATA[east dallas]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[lakewood heights]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6381</guid>
		<description><![CDATA[We always love working with first-time home buyers, and this cute couple was no exception.  Over the course of several months we showed them dozens of properties, contemplated a few offers, almost made it onto an HGTV show, and finally found the one. The home that this couple fell in love with couldn&#8217;t have been... <a href="http://www.haynsworthrealty.com/2012/04/30/just-closed-charming-lakewood-heights-home/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-6382" href="http://www.haynsworthrealty.com/2012/04/30/just-closed-charming-lakewood-heights-home/picture-1-21/"><img class="size-full wp-image-6382 aligncenter" title="lakewood heights anita" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/04/Picture-1.png" alt="" width="572" height="418" /></a></p>
<p style="text-align: justify;">We always love working with first-time home buyers, and this cute couple was no exception.  Over the course of several months we showed them dozens of properties, contemplated a few offers, almost made it onto an HGTV show, and finally found <em><strong>the one</strong></em>.</p>
<p style="text-align: justify;">The home that this couple fell in love with couldn&#8217;t have been more perfect &#8211; it was beautifully updated and charming, in their ideal neighborhood of Lakewood Heights, and had a great floor plan with room to grow into.  We were able to help them snag the home just as it came on the market &#8211; and they were able to close on the home just in time for an exciting marriage proposal in their beautiful new backyard.  Congratulations to the happy couple!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/04/30/just-closed-charming-lakewood-heights-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th Annual Turtle Creek Home Tour</title>
		<link>http://www.haynsworthrealty.com/2012/04/23/11th-annual-turtle-creek-home-tour/</link>
		<comments>http://www.haynsworthrealty.com/2012/04/23/11th-annual-turtle-creek-home-tour/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:05:33 +0000</pubDate>
		<dc:creator>Liz Haynsworth</dc:creator>
				<category><![CDATA[Dallas News]]></category>
		<category><![CDATA[Dallas condos]]></category>
		<category><![CDATA[Dallas home tours]]></category>
		<category><![CDATA[Dallas homes for sale]]></category>
		<category><![CDATA[Dallas Properties]]></category>
		<category><![CDATA[Turtle Creek home tour]]></category>

		<guid isPermaLink="false">http://www.haynsworthrealty.com/?p=6362</guid>
		<description><![CDATA[Turtle Creek is hands-down the swankiest part of town for high-rise and condo living.  And since it&#8217;s located close to downtown Dallas, Turtle Creek is right in the heart of everything! This Sunday, April 29th, the Turtle Creek Association is hosting its 11th Annual Turtle Creek Home Tour from 1-5 pm. These five private residences... <a href="http://www.haynsworthrealty.com/2012/04/23/11th-annual-turtle-creek-home-tour/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Turtle Creek is hands-down the swankiest part of town for high-rise and condo living.  And since it&#8217;s located close to downtown Dallas, Turtle Creek is right in the heart of everything!</p>
<p style="text-align: justify;">This Sunday, April 29th, the Turtle Creek Association is hosting its 11th Annual Turtle Creek Home Tour from 1-5 pm.</p>
<p style="text-align: center;"><a rel="attachment wp-att-6369" href="http://www.haynsworthrealty.com/2012/04/23/11th-annual-turtle-creek-home-tour/map/"><img class="size-full wp-image-6369 aligncenter" title="turtle creek home tour" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/04/map.jpg" alt="" width="404" height="931" /></a></p>
<p style="text-align: justify;">These five private residences will be featured on the tour, followed by an after party:</p>
<p style="text-align: center;"><a rel="attachment wp-att-6365" href="http://www.haynsworthrealty.com/2012/04/23/11th-annual-turtle-creek-home-tour/homepicturesforwebsite1/"><img class="size-large wp-image-6365 aligncenter" title="Turtle Creek Home Tour" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/04/HomePicturesforWebsite1-667x1024.jpg" alt="" width="667" height="1024" /></a></p>
<p style="text-align: center;"><a rel="attachment wp-att-6366" href="http://www.haynsworthrealty.com/2012/04/23/11th-annual-turtle-creek-home-tour/homepicturesforwebsite2/"><img class="size-large wp-image-6366 aligncenter" title="Turtle Creek Home Tour" src="http://www.haynsworthrealty.com/wp-content/uploads/2012/04/HomePicturesforWebsite2-789x1024.jpg" alt="" width="789" height="1024" /></a></p>
<p style="text-align: justify;">Click <a href="https://www.turtlecreekassociation.org/hometour.php" target="_blank">here</a> to purchase tickets for the 11th Annual Turtle Creek Home Tour, and click <a href="http://www.haynsworthrealty.com/dallas-condos/" target="_blank">here</a> to learn more about this prestigious part of town!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haynsworthrealty.com/2012/04/23/11th-annual-turtle-creek-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
